Julie Oberweis

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.2-0.0074
Tennis 3.53.6-0.00211
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis 22 13 9 - 22 13 9 3.6 - - - - - - - - 3.5 -
  05/30/2025Pickleball 9 6 3 - 9 6 3 3.2 - - - - - - - - 3.0 -
  EOY 2024Tennis 21 14 7 - 21 14 7 3.5 - - - - - - - - 3.5 -
  EOY 2024Pickleball 21 16 5 - 21 16 5 3.3 - - - - - - - - 3.0 -
  EOY 2023Pickleball 22 12 10 - 22 12 10 3.1 - - - - - - - - 3.0 -
  EOY 2022Pickleball 6 4 2 - 6 4 2 3.1 - - - - - - - - 3.0 -
  EOY 2021Tennis 9 6 3 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2021Pickleball - - - - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2017Tennis 25 20 5 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 23 12 11 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 8 2 6 - - - 3.5 - - - - - - - 3.5 -
  2012Tennis 16 12 4 - - - 3.0 - - - - - - - 3.0 -
  2011Tennis 13 10 3 - - - 3.0 - - - - - - - 3.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Agranovich,Cheryl Pickleball 3WD 3.35 2/21/2024 3 3 0
Archambo,Renee Tennis 1WD 3.49 12/2/2019 1 1 0
Baumann,Cheryl Tennis 2WD 3.55 3/2/2015 2 0 2
Beach,Jennifer Pickleball 1WD 3.22 4/26/2024 5 3 2
Bouwer,John Pickleball 1MX 3.06 10/23/2021 1 0 1
Bovey,Jean Tennis 1WD 3.05 2/16/2011 3 3 0
Brando,Bertha Tennis 0 3.52 1/22/2021 7:10:43 AM 2 2 0
Brown,Alyson Pickleball 1WD 3.48 11/30/2022 1 1 0
Cugine,Gloria Pickleball 3WD 3.42 2/7/2024 3 2 1
Dehaan,Gayle Pickleball 2WD 3.11 4/5/2023 3 1 2
Digiovanni,Janet M Tennis 2WD 3.30 11/13/2012 1 1 0
Dragoon,Nancy Tennis 2WD 3.76 4/20/2023 1 0 1
Dunsirn,Susan Tennis 1WD 3.50 12/13/2024 9 5 4
Fellers,Susan Tennis 2WD 3.34 10/15/2018 2 1 1
Frechette,Pat Tennis 2WD 3.30 11/1/2011 1 0 1
Gallimore,Shirley Tennis 2WD 3.55 11/23/2015 1 1 0
Giampoli,Joanna Tennis 1WD 3.58 4/25/2022 3 3 0
Hahn,Juliana Tennis 1WD 3.85 11/15/2021 13 10 3
Hartfield,Kristy Tennis 1WD 3.54 4/18/2025 2 2 0
Highley,Darla Tennis 3WD 3.37 4/25/2025 7 4 3
Holdeman,Dian Tennis 1WD 3.30 10/23/2012 1 1 0
Houle,Diane Tennis 1WD 3.59 3/6/2020 4 3 1
Ingram,Cheryl Tennis 1WD 3.70 3/28/2022 1 1 0
Jakobsen,Dee Tennis 2WD 3.30 2/29/2016 1 1 0
Jarnot,Shelly Tennis 2WD 3.78 4/17/2025 1 0 1
Kavanagh,Topsy Tennis 2WD 3.30 2/7/2012 4 3 1
Kearney,Robin Pickleball 1WD 3.11 4/19/2024 3 3 0
Khosrowshahi,Chandler S Pickleball 1WD 3.16 5/3/2024 1 1 0
Lachner,Elizabeth Tennis 2WD 3.58 3/14/2025 45 35 10
Lewis,Krys Tennis 0 3.26 12/11/2020 12:56:59 PM 1 1 0
Ludemann,Barbara Tennis 0 3.56 2/26/2021 7:19:32 AM 1 1 0
Macksood,Jane Tennis 1WD 3.55 2/17/2016 1 0 1
Mahoney,Leslie Tennis 2WD 3.69 4/3/2025 4 2 2
Martin,Fiona Tennis 2WD 3.55 3/13/2017 3 3 0
Martin,Joan Tennis 2WD 3.55 10/20/2017 8 7 1
McManus,Ann Tennis 1WD 3.60 4/29/2022 4 3 1
Morton,Barb Tennis 1WD 3.49 4/4/2025 14 11 3
Mossing,Carolyn Tennis 1WD 3.53 11/19/2021 2 1 1
Muldowney,Patti Tennis 1WD 3.76 4/18/2022 1 1 0
Muse,Karen C Tennis 1WD 3.29 11/13/2012 1 1 0
Nolen,Michele Pickleball 2WD 3.30 11/3/2022 1 0 1
North,Kathy Tennis 0 3.51 11/13/2020 4:30:59 AM 6 1 5
Novak,Victoria M Tennis 1WD 3.43 11/9/2018 1 0 1
Oberweis,Jim Pickleball 2MX 3.05 5/3/2025 50 31 19
O'Daniel,Lee Tennis 1WD 3.55 10/10/2016 1 0 1
Ortega,Demo Tennis 0 3.55 12/4/2020 3:18:34 PM 1 1 0
Parks,Kate Tennis 1WD 3.46 11/30/2015 1 0 1
Paulson,Dale Tennis 0 3.55 11/20/2020 11:16:03 AM 1 1 0
Plummer,Betsy Tennis 2WD 3.58 4/6/2023 1 0 1
Porterfield,Jan Pickleball 3WD 3.13 2/8/2023 1 1 0
Rawls,Beverly Tennis 2WD 3.30 11/15/2011 1 1 0
Robinson,Gwyn Tennis 0 3.80 12/3/2020 2:27:02 PM 1 1 0
San Filippo,Dee Tennis 1WD 3.30 12/4/2012 8 4 4
Sanzen,Mary Ann Tennis 0 3.48 2/19/2021 7:17:14 AM 1 1 0
Saunders,Sharon Tennis 2WD 3.30 3/13/2012 1 1 0
Sibbald,Marlene Tennis 1WD 3.30 4/1/2011 4 4 0
Skinner,Dee Tennis 0 3.61 2/5/2021 7:14:42 AM 1 1 0
Spears,Denise Tennis 0 3.59 2/11/2021 7:05:31 AM 1 1 0
Steffy,Andrea Tennis 3WD 3.55 12/4/2012 2 1 1
Stencel,Kim Tennis 1WD 3.57 3/7/2025 2 2 0
Stevens,Sheila Tennis 0 3.77 11/12/2020 1:02:55 PM 1 1 0
Struve,Ann Pickleball 2WD 3.26 5/1/2024 2 1 1
Turner,Carol Tennis 1WD 3.60 2/7/2022 28 17 11
Valcourt,Lucienne Tennis 2WD 3.30 12/4/2012 1 1 0
Volpe,Fran Tennis 1WD 3.30 3/11/2011 1 1 0
Weadock,Ann F Tennis 0 3.55 2/4/2021 7:03:52 AM 1 1 0

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org