Greg Deal

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Mediterra2025S Bonita Men's 3.503/17/25-0422443740RMar 1 2025 1:25PM
Mediterra - Frey2025S CTA Mens 4.0/4.503/17/25-010102412RMar 4 2025 12:04PM
Mediterra2025W CTA Mixed 7.501/06/25-0624483461RDec 17 2024 2:18PM
Mediterra2025W BONITA Mens 3.501/06/25-08264127990RDec 10 2024 7:49AM
Mediterra - Frey2025W BONITA Men's 4.001/06/25-0523464152RDec 10 2024 7:53AM
Mediterra - Hussey2025W CTA Mens 3.501/06/25-07254116984RDec 10 2024 7:51AM
Mediterra2024F CTA Mens 3.510/14/24-06152104068RSep 19 2024 10:15AM
Mediterra2024F CTA Mixed 7.510/14/24-0312242732RSep 27 2024 9:15AM
Mediterra Silver Slicers2024F Bonita Men’s 4.010/14/24-010102212RSep 19 2024 10:17AM
Mediterra2024S BONITA Mens 3.503/18/24-0514283657RMar 4 2024 4:10AM
Mediterra2024W BONITA Mens 3.501/08/24-0743867361RDec 31 2023 11:03AM
Mediterra2023F CTA Mixed 7.510/09/23-010102112ROct 30 2023 7:10AM
Mediterra2023F BONITA Mens 3.510/09/23-06152104759RSep 22 2023 9:07AM
Mediterra2022F CTA Mens 3.510/10/22-010102512RSep 26 2022 5:57AM
Mediterra2022S CTA Mens 3.503/21/22-06060123072RMar 8 2022 10:15AM
Mediterra2022W CTA Mens 3.501/10/22-0743866853RDec 26 2021 4:35PM
Mediterra2022W BONITA Mens 3.501/10/22-0743866963RDec 26 2021 5:12PM
Mediterra2022W CTA Mixed 7.501/10/22-05050103764RDec 27 2021 1:40PM
Mediterra2021F CTA Mens 3.510/11/21-05050102857RSep 26 2021 2:05PM
Mediterra2021F BONITA Mens 3.510/11/21-0404081648RSep 26 2021 5:12PM
Kalea Bay2020F CTA Mens 3.510/12/20-0624484657RSep 19 2020 6:40AM
Mediterra2020S CTA Mens 3.503/23/20-00000000RMar 9 2020 4:27PM
Mediterra2020S CTA Mixed 7.003/23/20-00000000RMar 9 2020 6:28PM
Mediterra2020W CTA Mens 3.501/13/20-0523463956RDec 28 2019 10:37AM
Mediterra2020W BONITA Mens 3.501/13/20-09458108590RDec 28 2019 10:54AM
Mediterra2019F CTA Mens 3.510/14/19-0422443732RSep 30 2019 1:23PM
Mediterra2019F BONITA Mens 3.510/14/19-06152104865RSep 30 2019 1:31PM
Mediterra2019W BONITA Mens 3.501/14/19-0633665961RJan 4 2019 12:29PM
Mediterra2019W CTA Mens 3.501/14/19-021122218RFeb 20 2019 4:46PM
Mediterra - Wroe2019W CTA Mens 3.001/14/19-0624485658RJan 4 2019 11:57AM
Mediterra2018F CTA Mens 3.010/08/18-06152105260RSep 26 2018 10:13AM
Mediterra2018F CTA Mens 3.510/08/18-010102712ROct 29 2018 6:57AM
Mediterra (CO)2018W CTA Mens 3.001/15/18-08531067376RJan 5 2018 7:53AM
Mediterra2017F CTA Mens 3.510/09/17-030306736RSep 29 2017 10:59AM
Mediterra2017W CTA Mens 3.001/16/17-09721449372RJan 6 2017 4:09PM
Mediterra/Vasari2016F CTA Mens 3.010/10/16-0303061035RNov 1 2016 8:42AM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org