Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.5 | 2.8 | - | 0.0 | 0 | 16 |
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 2 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/03/2025Pickleball | 7 | 1 | 6 | - | 7 | 1 | 6 | 2.8 | - | - | - | - | - | - | - | - | 2.5 | - | |
06/03/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | 9 | 7 | 2 | - | 9 | 7 | 2 | 2.7 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | 2 | 1 | 1 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bloomhall,Cindy | Pickleball | 1WD | 2.67 | 2/21/2025 | 1 | 0 | 1 |
Burke,Cathy | Pickleball | 1WD | 2.71 | 11/22/2024 | 1 | 0 | 1 |
Coady,Robin | Pickleball | 3WD | 2.72 | 1/17/2025 | 1 | 0 | 1 |
Conti,Katie | Pickleball | 2WD | 2.82 | 3/21/2025 | 2 | 2 | 0 |
Digges,Laurie L | Tennis | 3WD | 3.50 | 11/10/2017 | 1 | 1 | 0 |
Gardner,Irv | Pickleball | 2WD | 2.67 | 2/28/2025 | 1 | 0 | 1 |
Gruner,Nancy | Pickleball | 1WD | 2.74 | 1/9/2024 | 1 | 1 | 0 |
Hoel,Dottie | Pickleball | 1WD | 2.74 | 11/8/2024 | 2 | 1 | 1 |
Logue,Debra A | Pickleball | 2WD | 2.87 | 4/4/2025 | 1 | 0 | 1 |
Lutze,Lori | Pickleball | 2WD | 2.72 | 11/28/2023 | 2 | 2 | 0 |
Morley,Jean | Tennis | 1WD | 3.14 | 12/1/2017 | 1 | 0 | 1 |
Rung,Nanette | Pickleball | 2WD | 2.68 | 4/30/2024 | 3 | 2 | 1 |
Wise,Carmela | Pickleball | 1WD | 2.66 | 1/23/2024 | 1 | 0 | 1 |