Mike Fritz

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Blue Tarpon Cove (CO)2015W Bonita Mens 3.001/12/15-0734686672RDec 31 2014 10:32AM
Blue Tarpon Cove (CO)2014W USPTA Men 3.001/13/14-0541824738RDec 27 2013 12:39PM
Tarpon Cove Blue2013W USPTA Men 3.001/14/13-0633666057RJan 3 2013 2:59AM
Tarpon Cove Red Streaks2013W CTA Men 3.001/14/13-0220402115RDec 28 2012 9:56AM
Tarpon Cove Red Streaks2012F USPTA Mens 3.010/13/12-0431624232ROct 10 2012 10:41AM
Tarpon Cove2012W CTA Men 3.001/16/12-0321423228RJan 3 2012 5:10PM
Tarpon Cove Blue (CO)2012W USPTA Men 3.001/16/12-05050104260RJan 2 2012 8:29AM
Tarpon Cove (CO)2011F CTA Day Mens 3.010/14/11-0303062034ROct 1 2011 12:22PM
Tarpon Cove (CO)2011W CTA Men 3.001/17/11-08531068674RJan 5 2011 5:02AM
Tarpon Cove (CO)2010F CTA Day Mens 3.010/14/10-0303061737ROct 2 2010 3:55AM
Tarpon Cove (CO)2010W CTA Men 3.001/18/10-0633664752RJan 7 2010 6:39AM
Tarpon Cove (CO)2009 CTA Day Mens 3.010/15/09-05050103557ROct 2 2009 8:28AM
Tarpon Cove (CO)2009W CTA Mens 3.001/19/09-0523464351RJan 9 2009 3:35AM
Tarpon Cove (CO)2008 CTA Day Mens 3.010/13/08-0422443335ROct 2 2008 10:07AM
Tarpon Cove M3.0 (CO)2008W CTA Mens 3.001/14/08-07521046973RJan 2 2008 2:00PM
Tarpon Cove (CO)2007 CTA Day Mens 3.010/13/07-0312242727ROct 6 2007 8:20AM
Tarpon Cove M3.0A (CO)2007 CTA Mens 3.001/15/07-0107314610282RJan 1 2007 1:37PM
Tarpon Cove M3.0A (CO)2006 CTA Day Mens 3.010/14/06-06511025937RSep 25 2006 12:04PM
Tarpon Cove M3.0A2006 USPTA Day Men 3.001/16/06-0321423323RJan 2 2006 12:47PM
Tarpon Cove M3.0A (CO)2006 CTA Day Mens 3.001/16/06-0743866761RDec 27 2005 12:55PM
Tarpon Cove M3.0A2005 CTA Day Mens 3.0 Fall10/18/05-0413262746RSep 29 2005 5:40PM
Tarpon Cove M3.0A2005 CTA Day Mens 3.001/17/05-0107314610772RDec 22 2004 7:44AM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org