Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 29 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2016Tennis | 4 | 1 | 3 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2012Tennis | 6 | 4 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 4 | 4 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2007Tennis | 2 | 1 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 7 | 7 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 6 | 3 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Berenstein,Zina | Tennis | 3WD | 3.25 | 1/19/2007 | 1 | 1 | 0 |
Black,Nancy | Tennis | 2WD | 3.75 | 11/10/2006 | 1 | 1 | 0 |
Calkins,Rosemarie | Tennis | 3WD | 3.50 | 2/18/2011 | 3 | 3 | 0 |
Comeaux,Carol | Tennis | 4WD | 3.50 | 1/28/2005 | 2 | 1 | 1 |
Durr,Frances | Tennis | 3WD | 3.50 | 2/26/2016 | 2 | 1 | 1 |
Fisher,Penny | Tennis | 4WD | 3.50 | 3/10/2006 | 1 | 1 | 0 |
Hingston,Joyce | Tennis | 2WD | 3.50 | 11/3/2006 | 3 | 3 | 0 |
Kaplowitz,Aida | Tennis | 3WD | 3.50 | 11/11/2005 | 1 | 0 | 1 |
Kemp,Doreen | Tennis | 3WD | 3.50 | 3/23/2012 | 4 | 1 | 3 |
Ritchie,Susan | Tennis | 4WD | 3.50 | 2/25/2011 | 1 | 1 | 0 |
Rogers,Maria | Tennis | 4WD | 3.75 | 1/27/2006 | 1 | 1 | 0 |
Slozil,Sharon | Tennis | 3WD | 3.50 | 11/17/2006 | 1 | 1 | 0 |
Terry,Sandy | Tennis | 2WD | 3.50 | 10/27/2006 | 1 | 1 | 0 |
Trichon,Marilyn | Tennis | 2WD | 3.50 | 2/1/2012 | 2 | 2 | 0 |
Vernon,Joyce | Tennis | 3WD | 3.50 | 11/4/2005 | 2 | 1 | 1 |
Wood,Carole | Tennis | 4WD | 3.50 | 2/5/2016 | 3 | 1 | 2 |