Teri Burke

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.03.1-0.0021
Tennis 3.53.5-3.5043
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/03/2025Pickleball 8 3 5 - 8 3 5 3.1 - - - - - - - - 3.0 -
  06/03/2025Tennis 3 - 3 - 3 - 3 3.5 - - - - - - - - 3.5 -
  EOY 2024Tennis 20 13 7 - 20 13 7 3.6 - - - - - - - - 3.5 -
  EOY 2024Pickleball 3 1 2 - 3 1 2 3.0 - - - - - - - - 3.0 -
  EOY 2023Pickleball 2 1 1 - 2 1 1 3.0 - - - - - - - - 3.0 -
  EOY 2022Pickleball 1 1 - - 1 1 - 3.0 - - - - - - - - 3.0 -
  EOY 2021Pickleball 2 1 1 - - - - 3.0 - - - - - - - - 3.0 -
  EOY 2021Tennis 6 3 3 - - - - 3.5 - - - - - - - - 3.5 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Archie,Jennifer Tennis 1WD 3.43 4/19/2024 1 0 1
Bassett,Colleen Tennis 1D 3.69 10/28/2020 1 0 1
Bloomhall,Cindy Tennis 3WD 3.46 11/12/2021 3 1 2
Brown,Nancy Tennis 2WD 3.54 2/17/2023 3 2 1
Burke,Lindsey Tennis 2WD 3.56 1/26/2024 6 4 2
Coppola,Shane Pickleball 3MX 3.18 1/25/2025 4 3 1
Cronin,Rosemary Pickleball 1WD 3.02 1/24/2020 1 0 1
Davis,Nancy Pickleball 1WD 2.90 3/1/2019 1 1 0
Dougherty-Maconaghy,Maureen S Tennis 3WD 3.49 2/7/2025 2 0 2
Frooman,Susan Pickleball 1WD 3.05 2/10/2023 1 0 1
Gardner,Irv Tennis 2WD 3.24 3/14/2018 2 1 1
Hurwich,Margie Pickleball 1WD 3.07 3/6/2020 2 1 1
Jenkins,Mary A Tennis 0 3.49 10/24/2020 9:03:35 AM 1 0 1
Kane,Kathleen Tennis 3WD 3.40 3/8/2019 1 0 1
Kennedy,Carolyn Pickleball 2WD 3.37 1/22/2025 3 1 2
Lackey,Cynthia Pickleball 2WD 3.10 1/20/2023 1 1 0
Marino,Maureen C Tennis 3WD 3.40 1/25/2019 1 0 1
Marx,Liz A Pickleball 3WD 3.04 2/7/2024 1 0 1
McCabe,Emilie Tennis 0 3.49 10/23/2020 8:46:28 AM 1 1 0
McGillis,Lisa Pickleball 1WD 3.31 3/17/2021 1 0 1
Moore,Annette M Tennis 3WD 3.51 1/28/2022 1 1 0
Neff,Marilee Pickleball 1WD 3.27 4/8/2022 1 1 0
Pound,Sonja Tennis 3WD 3.62 2/9/2024 1 1 0
Rawson,Sara Pickleball 1WD 3.39 12/6/2019 1 0 1
Roe,Cheryl Tennis 2WD 3.46 2/1/2019 1 0 1
Romano,Carolyn Pickleball 1WD 3.04 12/10/2021 1 1 0
Schultheis,Brenda Tennis 3WD 3.48 4/22/2022 1 1 0
Seidl,Janet L Tennis 1WD 3.63 4/26/2024 2 1 1
Sheehy,Peggy Tennis 0 3.43 10/24/2020 9:11:31 AM 1 1 0
Sichau,Jane Pickleball 2WD 3.10 2/5/2025 1 0 1
Smith,Linda Tennis 1WD 3.55 12/9/2022 2 1 1
Smith,Linda G Tennis 1WD 3.53 1/13/2023 2 0 2
Stark,Sandy Tennis 3WD 3.44 4/5/2024 9 7 2
Sylvester,Dave Pickleball 3MX 3.15 2/22/2025 1 0 1
Tepas,Debbie Tennis 2WD 3.45 2/14/2025 1 0 1
Wise,Richard Pickleball 3MX 3.06 2/15/2025 1 0 1

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org