Michael Schmitt

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Mediterra2023 Fall Men's 3.510/26/23-0220417443ROct 23 2023 4:24PM
Mediterra-Mediterra2023 Spring Men's 3.503/13/23-0211236469RFeb 27 2023 10:09AM
Mediterra-Mediterra2023 Winter Men's 3.501/12/23-054182133105RDec 21 2022 10:25AM
Mediterra-Mediterra2022 Fall Men's 3.510/20/22-0101021930ROct 7 2022 9:51AM
Mediterra-Mediterra-Red2022 Spring Men's 3.503/16/22-054183152124RMar 4 2022 10:02AM
Mediterra-Mediterra2022 Winter Men's 3.501/13/22-0422559594RDec 31 2021 1:24PM
Mediterra - Fenech2020 Winter SW Florida Men's 3.501/23/20-00000000RJan 9 2020 2:07PM
Mediterra - Geary2020 Winter SW Florida Men's 3.501/23/20-0202043260RJan 16 2020 12:48PM
Mediterra - Fenech2019 Winter SW Florida Pickleball Men's 3.501/17/19-00000000RJan 5 2019 10:50AM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org