Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 3.6 | - | 4.0 | 0 | 39 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | 4.0 | - | |||
2015Tennis | 6 | 3 | 3 | 5 | 2 | 3 | 3.6 | - | - | - | - | - | - | - | 4.0 | - | |||
2014Tennis | 5 | 3 | 2 | 4 | 2 | 2 | 3.6 | - | - | - | - | - | - | - | 4.0 | - | |||
2013Tennis | 6 | 3 | 3 | 5 | 2 | 3 | 3.7 | - | - | - | - | - | - | - | 4.0 | - | |||
2012Tennis | 3 | 1 | 2 | 2 | - | 2 | 3.8 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 9 | 6 | 3 | 8 | 5 | 3 | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2010Tennis | 10 | 7 | 3 | 9 | 6 | 3 | 3.9 | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Ash,Kimberly | Tennis | 1WD | 3.892 | 5/16/2010 | 1 | 1 | 0 |
Cruz,Ken | Tennis | 1MX | 3.568 | 5/19/2013 | 1 | 1 | 0 |
Dickman,Barry | Tennis | 1MX | 3.784 | 10/15/2011 | 1 | 1 | 0 |
Douglas,Susan | Tennis | 1WD | 3.766 | 10/18/2014 | 1 | 1 | 0 |
Foulon,Veronique | Tennis | 1WD | 3.742 | 6/7/2015 | 3 | 1 | 2 |
Geibel,Sue | Tennis | 1WD | 3.790 | 10/19/2013 | 4 | 1 | 3 |
Gillem,Alvin | Tennis | 1MX | 3.805 | 10/1/2011 | 3 | 2 | 1 |
Goodloe,Carol | Tennis | 1WD | 3.544 | 6/18/2011 | 1 | 0 | 1 |
Graff,Jessica | Tennis | 1WD | 3.802 | 5/23/2010 | 1 | 1 | 0 |
Johnson,Melissa | Tennis | 1WD | 3.748 | 6/16/2012 | 1 | 1 | 0 |
Liebenow,Susan | Tennis | 1WD | 3.820 | 10/22/2011 | 1 | 1 | 0 |
Mueller,Debbie | Tennis | 1WD | 3.880 | 10/24/2015 | 2 | 2 | 0 |
Norin,Reasmy | Tennis | 1WD | 3.514 | 9/20/2014 | 6 | 4 | 2 |
Oberbillig,Ron | Tennis | 1MX | 3.754 | 10/17/2010 | 1 | 1 | 0 |
Rivera,Leonardo | Tennis | 1MX | 3.576 | 9/28/2013 | 1 | 0 | 1 |
Scavongelli,Gary | Tennis | 1MX | 3.856 | 9/25/2010 | 1 | 1 | 0 |
Thurston,Sandy | Tennis | 1WD | 3.532 | 4/15/2012 | 5 | 3 | 2 |
Valdes,Sonia M | Tennis | 1WD | 3.952 | 4/26/2015 | 2 | 1 | 1 |
Yaman,Huseyin | Tennis | 1MX | 3.820 | 10/25/2014 | 2 | 0 | 2 |
Young,Joe | Tennis | 1MX | 3.504 | 9/26/2015 | 1 | 0 | 1 |