Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.5 | 2.7 | - | 0.0 | 0 | 5 |
Tennis | 4.0 | 4.1 | - | 0.0 | 0 | 66 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 4.1 | - | - | - | - | - | - | - | - | 4.0 | - | |
05/28/2025Pickleball | - | - | - | - | - | - | - | 2.7 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | 41 | 34 | 7 | - | 39 | 32 | 7 | 4.1 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.7 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2023Pickleball | 5 | 3 | 2 | - | 5 | 3 | 2 | 2.7 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
EOY 2021Tennis | 22 | 15 | 7 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Crews,Suzie L | Tennis | 3WD | 4.02 | 2/1/2024 | 25 | 22 | 3 |
Dargis,Genevieve | Pickleball | 1WD | 2.74 | 4/14/2023 | 1 | 1 | 0 |
Dowaschinski,Leslie | Pickleball | 2WD | 2.97 | 3/17/2023 | 1 | 1 | 0 |
Evans,Jenny | Tennis | 1WD | 3.77 | 2/15/2021 | 8 | 4 | 4 |
Mills,Jane | Tennis | 1WD | 3.87 | 2/22/2021 | 3 | 3 | 0 |
Olson,Kristi K | Pickleball | 1WD | 2.57 | 4/7/2023 | 1 | 0 | 1 |
Ondrejka,Joann N | Pickleball | 2WD | 2.57 | 4/21/2023 | 1 | 1 | 0 |
Riccio,Ali | Tennis | 4WD | 3.69 | 3/5/2021 | 2 | 2 | 0 |
Ryan,Patricia D | Tennis | 1WD | 4.05 | 4/4/2024 | 2 | 1 | 1 |
Swope Schott,Kim | Tennis | 3WD | 3.90 | 11/7/2024 | 19 | 14 | 5 |
Varilek,Mary L | Tennis | 2WD | 3.86 | 11/21/2024 | 2 | 0 | 2 |
Watson,Diane M | Tennis | 1WD | 3.83 | 11/7/2022 | 1 | 1 | 0 |
Zinno,Marie R | Pickleball | 1WD | 2.89 | 3/31/2023 | 1 | 0 | 1 |
Zinno,Marie R | Tennis | 1WD | 4.01 | 1/24/2022 | 4 | 3 | 1 |