Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 4.0 | 4.0 | - | 0.0 | 0 | 61 |
Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 4 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Pickleball | 4 | 3 | 1 | - | 4 | 3 | 1 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
05/31/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | 4 | 3 | 1 | - | 4 | 3 | 1 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Pickleball | 9 | 8 | 1 | - | 8 | 7 | 1 | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2023Pickleball | 12 | 8 | 4 | - | 11 | 7 | 4 | 3.6 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2022Pickleball | 10 | 7 | 3 | - | 10 | 7 | 3 | 3.8 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Pickleball | 26 | 19 | 7 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bach,Ellen M | Pickleball | 2WD | 3.95 | 2/8/2022 | 2 | 2 | 0 |
Elmendorf,Marie | Pickleball | 2WD | 3.81 | 4/25/2023 | 6 | 4 | 2 |
Foss-Heaviside,Debi M | Pickleball | 2WD | 3.55 | 5/5/2021 | 3 | 2 | 1 |
Grider,Sharon D | Pickleball | 2WD | 3.81 | 11/15/2022 | 3 | 2 | 1 |
Guilbert,Caroline | Pickleball | 1WD | 3.82 | 11/28/2023 | 1 | 1 | 0 |
Hamilton,Mary Jane | Tennis | 2WD | 4.05 | 3/28/2024 | 2 | 1 | 1 |
Kaiser,Susan J | Pickleball | 1WD | 3.87 | 3/22/2022 | 1 | 0 | 1 |
Kelner,Karen | Pickleball | 2WD | 3.95 | 1/9/2024 | 1 | 1 | 0 |
Lelio,Melanie J | Pickleball | 2WD | 4.02 | 4/23/2024 | 11 | 6 | 5 |
Nowak,Patricia | Pickleball | 2WD | 3.83 | 12/8/2021 | 1 | 1 | 0 |
O'connell,Brian | Pickleball | 1MX | 4.41 | 12/11/2021 | 10 | 9 | 1 |
Sirois,Roland | Pickleball | 1MX | 3.91 | 10/23/2021 | 1 | 0 | 1 |
Sparks,Sandra A | Pickleball | 1WD | 3.84 | 3/21/2023 | 1 | 1 | 0 |
Summers,Annette | Pickleball | 2WD | 3.89 | 12/6/2022 | 4 | 3 | 1 |
Waldo,Sue | Pickleball | 2WD | 3.94 | 2/14/2023 | 3 | 2 | 1 |
Whiteley,Kareen K | Pickleball | 2WD | 3.84 | 4/22/2025 | 13 | 11 | 2 |
Whiteley,Kareen K | Tennis | 3WD | 4.03 | 4/25/2024 | 2 | 2 | 0 |