Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.3 | - | 0.0 | 0 | 28 |
Tennis | 3.5 | 3.6 | - | 0.0 | 0 | 4 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Pickleball | 8 | 3 | 5 | - | 8 | 3 | 5 | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | 4 | 1 | 3 | - | 4 | 1 | 3 | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Pickleball | 8 | 2 | 6 | - | 8 | 2 | 6 | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Pickleball | 4 | 1 | 3 | - | 3 | - | 3 | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 3.6 | - | - | - | - | - | - | - | 3.5 | - | |||
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2016Tennis | 4 | 1 | 3 | 3 | - | 3 | 3.5 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Melinda T | Pickleball | 2MX | 3.184 | 4/9/2022 | 2 | 1 | 1 |
Covert,Lee | Pickleball | 3MD | 3.212 | 1/16/2025 | 1 | 1 | 0 |
Doumas,Efklides C | Pickleball | 2MD | 3.380 | 2/23/2023 | 1 | 0 | 1 |
Gillham,Bruce | Pickleball | 1MD | 3.290 | 1/28/2021 | 1 | 1 | 0 |
Jury,Gary A | Pickleball | 3MD | 3.140 | 2/2/2023 | 1 | 0 | 1 |
King,Brian T | Pickleball | 2MD | 3.266 | 1/12/2023 | 1 | 0 | 1 |
McGee,Rick | Pickleball | 2MD | 3.352 | 2/20/2025 | 1 | 1 | 0 |
Myers,Denise | Pickleball | 2MX | 3.726 | 4/5/2025 | 1 | 1 | 0 |
Saba,David | Pickleball | 1MD | 3.428 | 1/23/2025 | 1 | 0 | 1 |
Schneider,Allan | Tennis | 2D | 3.584 | 10/15/2016 | 1 | 0 | 1 |
Sirois,Roland | Pickleball | 1MD | 3.584 | 2/11/2021 | 2 | 1 | 1 |
Steel,Joe W | Pickleball | 1MD | 3.488 | 2/18/2021 | 1 | 0 | 1 |
Stine,Susan C | Pickleball | 1MX | 3.544 | 11/23/2024 | 2 | 0 | 2 |
Summers,Annette | Tennis | 1D | 3.786 | 11/5/2016 | 3 | 1 | 2 |
Summers,Annette | Pickleball | 1MX | 3.570 | 5/10/2025 | 13 | 3 | 10 |