Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.5 | - | 0.0 | 0 | 22 |
Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 7 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Pickleball | 10 | 9 | 1 | - | 9 | 8 | 1 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
06/01/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | 7 | 4 | 3 | - | 7 | 4 | 3 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Pickleball | 8 | 5 | 3 | - | 8 | 5 | 3 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Pickleball | 4 | 2 | 2 | - | 3 | 2 | 1 | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bowers,Michelle R | Pickleball | 2WD | 3.58 | 3/13/2024 | 2 | 2 | 0 |
Cannistra Jr.,Frank J | Pickleball | 3MX | 3.52 | 1/14/2023 | 1 | 1 | 0 |
Fields,Julie | Pickleball | 1WD | 3.51 | 5/1/2024 | 4 | 2 | 2 |
Hoffberg,David | Pickleball | 2MX | 3.77 | 3/18/2023 | 1 | 0 | 1 |
Irvine,Lisa A | Tennis | 3WD | 3.93 | 3/30/2023 | 1 | 0 | 1 |
Kelly,Patricia | Pickleball | 1WD | 3.53 | 1/15/2025 | 1 | 1 | 0 |
Marcell,Barclay | Pickleball | 2WD | 3.56 | 5/7/2025 | 6 | 6 | 0 |
Michaux,Linda | Pickleball | 2WD | 3.43 | 4/30/2025 | 4 | 3 | 1 |
Mondragon,Stacey | Tennis | 3WD | 3.97 | 1/25/2024 | 3 | 2 | 1 |
Osborn,Ann | Pickleball | 1WD | 3.43 | 2/21/2024 | 1 | 0 | 1 |
Prentice,Fiona | Tennis | 3WD | 4.09 | 4/21/2022 | 1 | 1 | 0 |
Rainey,Beth | Tennis | 3WD | 3.86 | 3/7/2024 | 1 | 1 | 0 |
Rintsch,Olaf | Pickleball | 2MX | 3.52 | 1/21/2023 | 1 | 1 | 0 |
Sawin,Scott P | Pickleball | 2MX | 3.42 | 4/22/2023 | 1 | 0 | 1 |
Spiwak,Nancy | Tennis | 3WD | 3.96 | 4/28/2022 | 1 | 0 | 1 |