Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 3.0 | - | 0.0 | 0 | 19 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Pickleball | 5 | 1 | 4 | - | 5 | 1 | 4 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | 4 | - | 4 | - | 4 | - | 4 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | 10 | 1 | 9 | - | 10 | 1 | 9 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Athanasopoulos,Paula M | Pickleball | 3WD | 3.0 | 1/31/2024 | 1 | 0 | 1 |
Barth,Leslie J | Pickleball | 1WD | 3.0 | 5/4/2022 | 2 | 0 | 2 |
Brown,Melinda T | Pickleball | 2WD | 2.5 | 11/16/2022 | 2 | 0 | 2 |
Covert,Lee | Pickleball | 2MX | 3.0 | 11/5/2022 | 2 | 0 | 2 |
Diamond,Peter S | Pickleball | 3MX | 3.0 | 2/10/2024 | 1 | 1 | 0 |
Glander,Skip | Pickleball | 3MX | 2.5 | 2/3/2024 | 1 | 0 | 1 |
Gobeill,Nicolas | Pickleball | 2MX | 3.0 | 3/26/2022 | 1 | 1 | 0 |
Heiden,Danielle M | Pickleball | 2WD | 3.0 | 3/16/2022 | 1 | 0 | 1 |
Jones,Kevin T | Pickleball | 2MX | 2.5 | 1/27/2024 | 1 | 0 | 1 |
Lawrence,Melanie | Pickleball | 2WD | 2.5 | 10/20/2022 | 1 | 0 | 1 |
Olive,Julie | Pickleball | 1WD | 3.0 | 3/2/2022 | 1 | 0 | 1 |
Rees,Tina | Pickleball | 2WD | 2.5 | 11/30/2022 | 2 | 0 | 2 |
Watkins,Suzanne | Pickleball | 3WD | 2.5 | 1/24/2024 | 3 | 0 | 3 |