Kim Olsen

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.04.2-0.00330
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 10 8 2 - 9 7 2 4.2 - - - - - - - - 4.0 -
  EOY 2024Tennis 27 14 13 - 27 14 13 4.0 - - - - - - - - 4.0 -
  EOY 2021Tennis 16 6 10 - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2017Tennis 15 13 2 - - - - 4.5 - - - - - - - - 4.5 -
  EOY 2016Tennis 17 15 2 - - - 4.5 - - - - - - - 4.5 -
  2015Tennis 17 12 5 - - - 4.5 - - - - - - - 4.5 -
  2014Tennis 16 13 3 - - - 0.0 - - - - - - - 4.5 -
  2013Tennis 12 11 1 - - - 4.5 - - - - - - - 4.5 -
  2012Tennis 5 4 1 - - - 4.5 - - - - - - - 4.5 -
  2010Tennis 20 18 2 - - - 4.5 - - - - - - - 4.5 -
  2009Tennis 20 17 3 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 11 10 1 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 32 24 8 22 15 7 4.1 - - - - - - - 0.0 -
  2006Tennis 47 38 9 18 16 2 4.2 - - - - - - - 0.0 -
  2005Tennis 29 20 9 - - - 0.0 - - - - - - - 0.0 -
  2004Tennis 9 8 1 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Becker,Dan Tennis 2MD 4.17 2/17/2025 2 2 0
Bender,Yvonne Tennis 1MX 3.85 10/21/2006 1 0 1
Beyer,Ken Tennis 0 3.85 3/14/2007 4:02:17 PM 2 1 1
Boston,Jeffrey L Tennis 1MD 4.10 11/30/2015 18 16 2
Boyce,Craig Tennis 1MD 4.10 1/27/2014 1 0 1
Brosseau,Alain Tennis 0 4.10 1/31/2007 1:51:36 PM 2 2 0
Burge,Michael Tennis 1MD 4.10 1/11/2016 1 0 1
Burlingame,Gerald M Tennis 0 3.60 2/1/2006 7:23:34 AM 2 1 1
Campbell,Gordon Tennis 0 4.10 12/21/2005 12:10:03 PM 2 1 1
Carter,Mike Tennis 1MD 4.43 3/4/2024 1 0 1
Christie,Paul Tennis 2MD 4.28 12/9/2024 12 9 3
Connolly,Janet Tennis 1MX 3.85 11/12/2006 2 1 1
Controne,Ed Tennis 1MD 4.10 11/30/2005 1 1 0
Cooper,Jim Tennis 1MD 4.35 2/16/2009 2 2 0
Costello,Bill Tennis 1MD 3.85 11/29/2006 23 17 6
Davie,Matt Tennis 1MD 4.11 10/24/2016 1 1 0
Day,Chris Tennis 1MD 3.98 11/18/2010 3 2 1
Di Geronimo,John Tennis 0 3.85 2/15/2006 12:17:04 PM 1 1 0
Dihenia,Chetan Tennis 1MD 4.10 11/15/2006 7 7 0
Dingfelder,Rick T Tennis 1MD 4.10 2/8/2016 9 6 3
Farah,Ted Tennis 1MD 4.35 12/13/2012 2 1 1
Feldman,Jeff Tennis 1MD 4.10 10/14/2013 5 5 0
Fields,Tom Tennis 0 3.85 2/28/2007 3:48:56 PM 2 1 1
Haas,Tom Tennis 1MD 3.85 12/2/2010 1 1 0
Harpool,Lonnie Tennis 0 3.85 12/7/2005 12:10:13 PM 1 1 0
Hayes,Bob Tennis 0 3.93 1/10/2007 6:44:25 AM 1 1 0
Hayton,Mark Tennis 0 4.10 3/7/2007 3:52:08 PM 2 2 0
Heath,Jeffrey L Tennis 1MD 4.10 3/2/2015 9 5 4
Horger,Chris Tennis 2MD 4.10 11/12/2007 1 1 0
Horwitz,Les Tennis 1MD 4.10 3/29/2021 1 0 1
Julien,Yves Tennis 0 3.85 1/12/2007 6:53:14 AM 1 0 1
Kassel,Jack Tennis 2MD 3.55 10/18/2006 1 1 0
Knotts,Jerry D Tennis 1MD 3.60 11/1/2006 2 2 0
Koczera,Fred Tennis 0 3.85 2/21/2007 1:24:42 PM 2 1 1
Landrum,Gene N Tennis 0 3.85 1/12/2007 6:50:32 AM 1 1 0
Lefebvre,Shane Tennis 2MD 4.27 11/18/2024 12 8 4
Lewis,Neal Tennis 3MD 4.22 3/13/2023 1 1 0
Lopmeier,Tom Tennis 1MD 4.10 12/6/2007 1 1 0
Marchand,Chris Tennis 2MD 4.12 2/24/2025 1 1 0
Mazzola,Bob Tennis 0 4.10 1/17/2007 8:42:20 AM 2 2 0
McDonald,Neil Tennis 0 4.10 3/21/2007 7:02:38 AM 1 1 0
McDonald,Richard Tennis 0 3.57 1/24/2007 1:30:40 PM 1 0 1
McGuinn,Matt Tennis 3MD 4.13 3/15/2025 5 1 4
Mead,Paul Tennis 0 4.10 11/23/2005 12:59:57 PM 1 1 0
Mercurio,Phil Tennis 3MD 4.15 2/13/2023 1 1 0
Moore,Jeff W Tennis 1MD 4.31 1/24/2022 7 4 3
Mutchnik,Ron Tennis 2MD 4.10 11/15/2010 25 24 1
Newhall,Reed Tennis 1MD 4.67 1/16/2023 3 0 3
O'Brien,Bill Tennis 1MD 4.10 3/11/2013 2 2 0
Olsen,Debra Tennis 0 3.98 4/21/2007 4:54:15 PM 3 1 2
Parker,Rick Tennis 1MD 4.18 3/11/2019 38 33 5
Pressly,Curry Tennis 0 4.10 1/3/2007 4:21:57 AM 2 2 0
Radebaugh,Bill Tennis 1MD 4.10 10/13/2014 5 5 0
Romano,Skip Tennis 1MD 3.85 2/18/2013 36 30 6
Rutten,Tom Tennis 0 3.85 3/9/2007 5:13:10 PM 1 1 0
Schmidt,Sue Tennis 2MX 3.82 11/11/2006 2 0 2
Sherman,Rich Tennis 3MD 4.13 12/2/2024 1 1 0
Sherwin,Jonathan Tennis 1MD 4.10 12/20/2012 3 2 1
Siede,David M Tennis 0 4.35 11/16/2005 1:12:17 PM 1 1 0
Silliman,Woody Tennis 3MD 4.10 1/26/2009 1 1 0
Slattery,Larry Tennis 1MD 3.60 10/25/2006 1 1 0
Spahn,Dave Tennis 1MD 4.10 2/17/2014 6 6 0
Stanfield,Rodger Tennis 2MD 4.10 2/4/2008 2 2 0
Stern,Michael Tennis 1MD 4.10 3/17/2014 2 2 0
Suarez,Francisco Tennis 1MD 4.10 10/30/2008 1 1 0
Townsley,Dave Tennis 2MD 4.11 10/28/2024 26 11 15
Varnum,Todd Tennis 0 4.10 11/2/2005 12:22:23 PM 1 0 1
Weisman,Sandy Tennis 0 3.60 3/9/2007 5:13:31 PM 1 0 1
Werner,Dick Tennis 3MD 4.14 2/10/2025 4 3 1
Williams,Dave Tennis 2MD 4.10 11/26/2007 5 4 1
Williams,Dottie Tennis 1MX 3.85 11/18/2006 2 2 0

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org