Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 3.2 | - | 0.0 | 0 | 14 |
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 12 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Pickleball | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
06/01/2025Tennis | 4 | 1 | 3 | - | 4 | 1 | 3 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | 8 | 4 | 4 | - | 8 | 4 | 4 | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2022Pickleball | 7 | 6 | 1 | - | 7 | 6 | 1 | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Pickleball | 7 | 5 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Boivin,Carole A | Pickleball | 2WD | 3.13 | 4/23/2021 | 1 | 1 | 0 |
Heine,Mary Anne | Pickleball | 2WD | 3.10 | 4/9/2021 | 1 | 1 | 0 |
Hermer-Bell,Lindsey S | Tennis | 3WD | 3.52 | 2/28/2025 | 2 | 0 | 2 |
Hickey,Mary C | Pickleball | 2WD | 3.03 | 5/6/2022 | 2 | 2 | 0 |
Johnson,Dianne | Pickleball | 1WD | 3.19 | 3/18/2022 | 1 | 1 | 0 |
Kegler,Debbie | Pickleball | 1WD | 3.05 | 10/29/2021 | 1 | 0 | 1 |
Kegler,Debbie | Tennis | 3WD | 3.48 | 4/4/2025 | 4 | 2 | 2 |
Obrien,Elizabeth O | Pickleball | 1WD | 3.01 | 4/15/2022 | 3 | 3 | 0 |
Potts,Annie | Pickleball | 3WD | 3.01 | 2/4/2022 | 1 | 1 | 0 |
Rogers,Susan | Pickleball | 2WD | 3.04 | 2/25/2022 | 1 | 0 | 1 |
Shea,Carrie L | Pickleball | 1WD | 3.28 | 11/30/2021 | 2 | 1 | 1 |
Vorisek,Monica | Tennis | 4WD | 3.36 | 3/1/2024 | 5 | 3 | 2 |
Ward,Lauren | Tennis | 3WD | 3.60 | 2/9/2024 | 1 | 0 | 1 |
Young,Margaret | Pickleball | 3WD | 2.99 | 1/14/2022 | 1 | 1 | 0 |