Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.5 | 2.9 | - | 0.0 | 0 | 8 |
Tennis | 3.5 | 3.9 | - | 0.0 | 0 | 15 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | 11 | 8 | 3 | - | 11 | 8 | 3 | 3.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
05/28/2025Pickleball | 5 | 3 | 2 | - | 5 | 3 | 2 | 2.9 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | 4 | 3 | 1 | - | 4 | 3 | 1 | 3.6 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | 3 | 2 | 1 | - | 3 | 2 | 1 | 2.7 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Archie,Jennifer | Tennis | 1WD | 3.63 | 1/17/2025 | 3 | 2 | 1 |
Burke,Lindsey | Tennis | 1WD | 3.75 | 4/11/2025 | 2 | 2 | 0 |
Coady,Robin | Pickleball | 2WD | 2.77 | 11/22/2024 | 2 | 2 | 0 |
Dougherty-Maconaghy,Maureen S | Tennis | 1WD | 3.69 | 2/28/2025 | 3 | 2 | 1 |
Hoel,Dottie | Pickleball | 2WD | 2.79 | 1/23/2024 | 1 | 1 | 0 |
Lane,Molly | Pickleball | 1WD | 3.03 | 5/2/2025 | 2 | 2 | 0 |
Moore,Annette M | Tennis | 1WD | 3.70 | 11/3/2023 | 1 | 0 | 1 |
Robin,Engelson | Tennis | 1WD | 3.78 | 11/15/2024 | 2 | 1 | 1 |
Rung,Nanette | Pickleball | 3WD | 2.74 | 1/31/2025 | 1 | 0 | 1 |
Seidl,Janet L | Tennis | 1WD | 3.82 | 4/25/2025 | 4 | 4 | 0 |
Wise,Carmela | Pickleball | 1WD | 2.72 | 2/4/2025 | 2 | 0 | 2 |