Judy Katz

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Sterling Oaks Raquettes2012W USPTA Women 3.001/16/12-0211221821RJan 8 2012 6:49PM
Sterling Oaks W3.02010F USPTA Womens 3.010/14/10-011020127ROct 12 2010 1:01PM
Sterling Oaks W3.02010W USPTA Women 3.001/18/10-0202041624RJan 14 2010 12:53PM
Sterling Oaks W3.0A2009W USPTA Women 3.001/19/09-0734685669RJan 7 2009 9:55AM
Sterling Oaks W3.0A2008 USPTA Womens 3.010/13/08-0211221824ROct 13 2008 9:38AM
Belles-Sterling Oaks (CO)2008W CTA Womens 3.001/14/08-07162124878RDec 8 2007 9:58AM
Sterling Oaks W3.0A2007 CTA Day Womens 3.010/13/07-0202041123ROct 9 2007 6:21PM
Sterling Oaks W3.0A2007 USPTA Women 3.001/15/07-08172145798RJan 2 2007 12:20PM
Sterling Oaks W3.0A2006 USPTA Day Womens 3.010/14/06-0202041123RSep 29 2006 9:05PM
Sterling Oaks W3.0A2006 USPTA Day Women 3.001/16/06-0743865662RJan 2 2006 11:05AM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org