Cliff Vatter

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
LBC-BlueMen's B League04/25/25-00000000RMay 9 2025 8:52AM
LBC-WhiteMen's B League05/06/24-010102512RMay 20 2024 8:16AM
LBC-RedMen's Thursday night05/11/17-0431624519RApr 26 2017 9:35AM
LBC-RedMen's Thursday night05/12/16-0312242625RMay 10 2016 8:19AM
LBC-BlueMen's Thursday night05/07/15-0624685469RMay 11 2015 8:09AM
LBC-RedMen's Thursday night05/08/14-0743866761RMay 5 2014 8:09AM
LBC-BlueMen's Thursday night05/07/13-0303061737RMay 3 2013 7:32AM
LBC-BlueMen's Thursday night05/10/12-0541825339RMay 9 2012 1:09PM
LBC #2Men's Tuesday night05/12/11-00000000RMay 13 2011 8:20AM
LBC-BlueMen's Thursday night05/12/11-00000000RApr 29 2012 8:59PM
LBC-WhiteMen's Thursday night05/12/11-085312710384RApr 26 2013 12:00AM
LBC #2Men's Tuesday night05/06/10-00000000RJul 13 2010 9:23AM
LBC#2Men's Thursday night05/06/10-01165141011493RMay 17 2010 3:11AM
LBC#2Men's Thursday night05/07/09-0108216712295RApr 24 2009 10:29AM
LBC #3Men's Tuesday night05/06/08-0211221712RMay 20 2008 1:56PM
LBC#2Men's Thursday night05/06/08-0321443738RMay 7 2008 3:41PM
LBC#2Men's Thursday night05/10/07-0523474945RJul 13 2007 7:29PM
LBC #1Men's Tuesday night05/08/07-00000000RApr 30 2007 2:28PM
LBC #1Men's Tuesday night05/11/06-00000000RMay 11 2006 9:28PM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org