Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 61 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2013Tennis | 1 | - | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2012Tennis | 7 | 2 | 5 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 6 | 2 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 11 | 5 | 6 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 13 | 4 | 9 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 11 | 6 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 9 | 3 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 3 | 1 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Norm E | Tennis | 2MD | 3.50 | 3/7/2011 | 1 | 0 | 1 |
Butler,Jim | Tennis | 2MD | 3.50 | 12/6/2010 | 3 | 1 | 2 |
Champion,Jim | Tennis | 4MD | 3.06 | 1/30/2012 | 2 | 0 | 2 |
Fry,Don | Tennis | 4MD | 3.50 | 2/13/2012 | 3 | 2 | 1 |
Gilhart,John | Tennis | 3MD | 3.75 | 3/15/2010 | 4 | 2 | 2 |
Hannsz,John | Tennis | 4MD | 3.50 | 2/5/2007 | 1 | 0 | 1 |
Hills,Paul F | Tennis | 3MD | 3.50 | 3/5/2012 | 3 | 1 | 2 |
Howard,David P | Tennis | 2MD | 3.46 | 2/21/2011 | 6 | 3 | 3 |
Parsons,Dave J | Tennis | 2MD | 3.25 | 10/19/2009 | 1 | 0 | 1 |
Penniman IV,Nicholas | Tennis | 2MD | 3.08 | 11/8/2010 | 3 | 2 | 1 |
Phillips,Denny | Tennis | 2MD | 3.50 | 11/3/2008 | 7 | 4 | 3 |
Sawicki,Andy | Tennis | 3MD | 3.50 | 3/21/2011 | 4 | 0 | 4 |
Scancarella,John | Tennis | 2MD | 3.50 | 3/16/2009 | 1 | 1 | 0 |
Slabaugh,Ray | Tennis | 2MD | 3.50 | 3/19/2012 | 1 | 0 | 1 |
Sutton,Kermit | Tennis | 2MD | 3.40 | 11/2/2009 | 3 | 0 | 3 |
Taylor,Howard | Tennis | 2MD | 3.50 | 1/25/2010 | 3 | 1 | 2 |
Verfaillie,Hendrik A | Tennis | 3MD | 3.26 | 1/14/2013 | 13 | 5 | 8 |
Walpole,Bob H | Tennis | 2MD | 3.05 | 12/1/2008 | 2 | 1 | 1 |