Chris L Seese

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.02.6-3.5016
Tennis 3.53.1-3.50157
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/31/2025Tennis - - - - - - - 3.1 - - - - - - - - 3.5 -
  05/31/2025Pickleball 7 3 4 - 7 3 4 2.6 - - - - - - - - 3.0 -
  EOY 2024Tennis 17 3 14 - 17 3 14 3.1 - - - - - - - - 3.5 -
  EOY 2024Pickleball 9 5 4 - 9 5 4 2.8 - - - - - - - - 3.0 -
  EOY 2023Pickleball - - - - - - 3.0 - - - - - - - 3.0 -
  EOY 2021Tennis 12 5 7 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis - - - - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 3 1 2 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 10 5 5 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 11 4 7 - - - 0.0 - - - - - - - 3.5 -
  2013Tennis 13 6 7 - - - 3.5 - - - - - - - 3.5 -
  2012Tennis 13 10 3 - - - 3.5 - - - - - - - 3.5 -
  2011Tennis 11 6 5 - - - 3.5 - - - - - - - 3.5 -
  2010Tennis 10 5 5 - - - 3.5 - - - - - - - 3.5 -
  2009Tennis 23 17 6 - - - 0.0 - - - - - - - 0.0 -
  2008Tennis 14 2 12 - - - 0.0 - - - - - - - 0.0 -
  2007Tennis 13 9 4 - - - 0.0 - - - - - - - 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Asgeirsson,Ginny Tennis 2WD 3.22 10/31/2014 6 3 3
Balavage,Tami Tennis 4WD 3.11 3/1/2013 2 2 0
Balavender,Gail Pickleball 2WD 2.67 11/22/2024 1 0 1
Barry,Jean M Tennis 4WD 3.30 2/12/2010 1 1 0
Bellis,Kathleen Tennis 3WD 3.30 10/28/2009 1 1 0
Benson,Michele L Pickleball 3WD 2.75 1/10/2025 2 1 1
Bitkower,Elsie Tennis 2WD 3.05 3/25/2009 3 3 0
Boris,Leslie Tennis 1WD 3.33 12/9/2022 2 0 2
Boyd,Linda L Tennis 1WD 3.30 12/2/2009 3 3 0
Brown Baumgartner,Suzanne Tennis 3WD 3.35 12/2/2022 1 0 1
Burstein,Mary Ellen M Pickleball 1WD 2.52 3/25/2025 1 1 0
Cameron,Nancy R Tennis 4WD 3.05 1/28/2009 1 1 0
Carney,Lisa Tennis 2WD 3.55 3/9/2012 1 0 1
Carrion,Maria Violeta Tennis 2WD 3.30 12/2/2011 1 0 1
Champ,Channon Pickleball 2WD 2.89 4/26/2024 2 2 0
Clappin,Doreen A Tennis 3WD 3.42 2/24/2023 4 2 2
Cloud,Deb A Pickleball 1WD 2.73 4/15/2025 1 0 1
Cortese,Natalie Pickleball 2WD 2.82 5/9/2025 1 1 0
Cortese,Natalie Tennis 1WD 3.62 11/19/2021 3 2 1
Dejong,Brenda S Tennis 2WD 3.05 12/10/2008 5 1 4
Delaney,Patricia M Tennis 3WD 3.19 1/27/2023 1 0 1
Desrosiers,Rejeanne Tennis 3WD 3.43 1/21/2022 2 0 2
Doody,Peggy Tennis 4WD 3.35 3/1/2024 1 1 0
Eble,Peggy Tennis 2WD 3.30 12/3/2008 1 0 1
Engelmann,Glenn Tennis 3MX 3.30 10/30/2010 1 0 1
Evans,Christina N Tennis 3WD 3.30 10/21/2011 1 0 1
Fernandez,Tina Tennis 3WD 3.55 1/16/2015 1 0 1
Fischel,Linda Tennis 4WD 3.05 3/19/2010 13 6 7
Fischel,Randie Tennis 3MX 3.30 11/13/2010 1 1 0
Gareau,Susan Tennis 2WD 3.30 11/11/2009 2 2 0
Goodman,Terry Tennis 3WD 3.55 2/20/2015 1 1 0
Greco,Barbara Tennis 1WD 3.30 12/6/2013 3 1 2
Guido,Eileen Pickleball 2WD 2.44 5/6/2025 1 1 0
Hartman,Lisa H Tennis 3WD 3.23 12/4/2023 1 0 1
Hendrickson,Tracy M Tennis 3WD 3.17 2/28/2013 1 0 1
Herrlich,Lisa A Tennis 2WD 3.30 1/25/2013 9 7 2
Jaffe,Jordan Tennis 2WD 3.39 3/5/2021 3 1 2
Jinks,Natalie Tennis 4WD 3.05 3/13/2020 3 1 2
Jura,Laurel Tennis 1WD 3.05 2/18/2009 3 2 1
Koepke,Pat Tennis 3WD 3.22 2/20/2013 5 5 0
Koivu,Jennifer Tennis 4WD 3.29 1/28/2024 1 0 1
Lawrentz,Becky Tennis 3WD 3.25 3/13/2015 1 0 1
Levin,Freda Tennis 2WD 3.16 1/24/2014 1 0 1
Lockwood,Margie Tennis 3WD 3.30 1/21/2011 1 0 1
Macwilliams,Katherine Tennis 3WD 3.44 2/12/2016 1 0 1
Martin,Susan Tennis 4WD 3.05 2/20/2009 2 1 1
McMeekan,Kate J Tennis 2WD 3.25 1/18/2013 2 1 1
Minor,Michelle Tennis 2WD 3.37 4/23/2021 4 2 2
Moore,Lenore Tennis 4WD 3.30 1/22/2010 1 0 1
Mosley,Joyce Tennis 3WD 3.30 2/27/2015 5 3 2
Nelson,Karen Tennis 2WD 3.19 4/9/2021 2 1 1
Novak,Amy Tennis 2WD 3.25 10/21/2022 1 0 1
Osborne,Sandra J Tennis 2WD 3.22 1/30/2015 1 0 1
Patterson,Eileen Tennis 2WD 3.30 10/25/2019 1 0 1
Perini,Sue Pickleball 2WD 2.81 1/26/2024 2 0 2
Petrovic,Vesna Tennis 2WD 3.68 3/8/2013 1 1 0
Pushkina,Oleksandra Tennis 3WD 3.30 11/21/2014 2 0 2
Ralph,Sally Tennis 3WD 3.30 2/13/2009 2 0 2
Rapp,Nita Pickleball 1WD 2.83 5/10/2024 1 0 1
Richards,Mary Beth Pickleball 2WD 2.97 11/17/2023 1 1 0
Romine,Karen L Tennis 4WD 3.30 1/22/2024 2 0 2
Roy,Elizabeth Tennis 3WD 3.15 11/22/2019 1 0 1
Schwarz,Sylvie Tennis 4WD 3.05 2/5/2010 4 0 4
Scott,Roxana Tennis 3WD 3.31 6/9/2021 1 0 1
Settineri,Cid Tennis 4WD 3.30 3/11/2016 2 2 0
Shelar,Alanna Tennis 3WD 3.05 3/12/2008 6 5 1
Silbar,Lauren Tennis 3WD 3.25 3/18/2024 1 0 1
Singer,Fara Tennis 3WD 3.05 1/16/2008 1 0 1
Skenderian,Penny Tennis 4WD 3.05 3/13/2009 3 2 1
Strang,Dawn Tennis 3WD 3.31 2/19/2024 1 0 1
Suppes,Michelle Tennis 2WD 3.50 2/7/2013 4 2 2
Tynan,Karen Pickleball 1WD 2.95 12/1/2023 1 1 0
Vallozzi,Lauren M Tennis 4WD 3.28 2/21/2020 1 0 1
Vallozzi,Lauren M Pickleball 3WD 2.74 2/7/2025 1 0 1
Vogelzang,Karen Pickleball 3WD 2.66 2/23/2024 1 0 1
Wilkinson,Sandy Tennis 2WD 3.30 12/4/2015 2 1 1
Williams,Judith M Tennis 4WD 3.30 2/19/2016 5 2 3
Wu,Ann Tennis 3WD 3.30 3/14/2014 7 5 2

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org