Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 83 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2015Tennis | 8 | 3 | 5 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2014Tennis | 10 | 6 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.5 | - | |||
2013Tennis | 9 | 5 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2012Tennis | 6 | 3 | 3 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 11 | 10 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 9 | 6 | 3 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 8 | 6 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 8 | 4 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 5 | 3 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 9 | 4 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Alvarez,Marion | Tennis | 3WD | 3.50 | 1/29/2007 | 1 | 1 | 0 |
Coulon,Fran | Tennis | 1WD | 3.50 | 3/15/2010 | 4 | 4 | 0 |
Gagne,Ann Marie | Tennis | 3WD | 3.50 | 3/6/2006 | 1 | 1 | 0 |
Hall,Rooney | Tennis | 2WD | 3.50 | 3/8/2010 | 1 | 0 | 1 |
Howard,Dolly | Tennis | 1WD | 3.50 | 3/9/2015 | 53 | 33 | 20 |
Nichols,Cora | Tennis | 2WD | 3.50 | 3/2/2009 | 19 | 8 | 11 |
Stedman,Ruth | Tennis | 3WD | 3.50 | 2/18/2008 | 2 | 2 | 0 |
Walseth,Lorsie | Tennis | 4WD | 3.50 | 2/23/2009 | 2 | 1 | 1 |