Lynda Baker

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Savannah Golf Club 1 (Brody)5.00 (A-2)02/17/22-010102512RJan 9 2022 10:28AM
Savannah Golf Club 1 (Brody)5.00 (A-2)09/09/21-0532755962RJul 19 2021 6:08AM
Savannah Golf Club 1 (Adamson)5.00 (A-2)02/18/21-0413373453RJan 19 2021 7:39PM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)09/10/20-010102712RJul 22 2020 11:25AM
Savannah Golf Club 1 (Hostetter/Gottlieb)5.00 (A-2)01/02/20-0312353845RJan 10 2020 4:41AM
Savannah Golf Club 1 (Hodges/Gottlieb)5.00 (A-2)09/12/19-0633675761RJul 23 2019 6:47AM
Savannah Golf Club 1 (Tony Gottlieb/Rafa Array)5.00 (A-2)02/21/19-0642967660RJan 11 2019 8:50AM
Savannah Golf Club (Tony Gottlieb/Rafa Array) (C)5.00 (A-2)09/06/18-05052103364RJul 27 2018 11:46AM
Savannah Golf Club (Tony Gottlieb & Rafa Array) (C)5.00 (A-2)02/22/18-0523574960RJan 9 2018 11:03AM
Savannah Golf Club (Tony Gottieb & Rafa Array) (CO)5.00 (A-2)09/07/17-05052103968RAug 2 2017 5:49PM
Savannah Golf Club (Tony Gottieb & Rafa Array) (CO)5.00 (A-2)02/23/17-0541856865RJan 15 2017 5:43PM
Savannah Golf Club (Tony Gottieb & Rafa Array)5.00 (A-2)09/08/16-091861784120RJul 21 2016 6:06PM
Savannah Golf Club5.00 (A-2)02/25/16-00000000RJan 18 2016 6:23PM
Savannah Golf Club5.00 (A-2)09/03/15-0523776865RJun 25 2015 7:54AM
Savannah Golf Club5.00 (A-2)02/19/15-0312454347RJan 13 2015 5:49PM
Savannah Golf Club5.00 (A-2)09/04/14-011020120RJul 16 2014 5:35AM
Savannah Golf Club5.00 (A-2)02/20/14-0523575756RJan 13 2014 3:39PM
Savannah Golf Club5.00 (A-2)09/12/13-0532665755RJul 12 2013 10:16AM
Savannah Golf Club5.00 (A-2)02/21/13-0633796578RNov 19 2012 9:59PM
Savannah Golf Club5.00 (A-2)09/06/12-0734897777RJun 12 2012 12:10PM
Savannah Golf Club5.00 (A-2)02/23/12-0734697375RJan 11 2012 12:58AM
Savannah Golf Club5.00 (A-2)09/08/11-08357116790RJul 13 2011 2:02PM
Savannah Golf Club5.00 (A-2)02/17/11-081771483107RJan 13 2011 9:07AM
Daffin Park5.00 (A-2)09/09/10-0743877171RAug 4 2010 5:52PM
Bacon Park5.00 (A-2)02/18/10-07431078561RDec 17 2009 7:22AM
Bacon Park 2A-209/03/09-097215510361RJul 25 2009 6:58AM
Bacon Park 2A-202/19/09-0431634630RJan 16 2009 12:43PM
Bacon Park 2A-209/04/08-07257107483RJul 16 2008 3:43AM
Bacon Park 2A-202/21/08-097215611883RFeb 13 2008 2:00PM
Bacon Park 22007 Women's A-208/30/07-0303162038RJul 25 2007 1:04PM
Bacon Park 22007 Women's A-202/22/07-08531089384RFeb 7 2007 11:09PM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org