Marsha Basista

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CBRC AA-Houck2024 GKTA AA04/05/24-00000000SMay 10 2024 1:02PM
CBRC A1 - Houck2024 GKTA A-104/05/24-00000000RApr 22 2024 10:20AM
CBRC AA-Houck2023 GKTA AA06/05/23-010102813SMay 19 2023 12:19PM
CBRC A1 - McFee2023 GKTA A-106/05/23-0541825035RMay 5 2023 7:16AM
CBRC A1 - McFee2022 GKTA A-106/06/22-0422443835RApr 29 2022 7:01AM
Webb A1 - Morgan2021 GKTA A-106/09/21-0422444235RApr 25 2021 5:28PM
CBRC A1 - Day-Kelly2020 GKTA A-106/01/20-0422454244RMay 19 2020 9:24AM
CBRC A1 - Pearson-Criss2019 GKTA A-106/03/19-0321423024RApr 29 2019 9:54AM
CBRC A1 - Pearson-Criss2018 GKTA A-106/04/18-09541089176RApr 23 2018 8:37AM
CBRC A1 - Pearson-Criss2017 GKTA A-106/05/17-0312242927RApr 19 2017 10:53AM
CBRC A1 - Pearson-Criss2016 GKTA A-106/06/16-07254106064RMay 19 2016 6:14AM
CBRC A1 - Long2014 GKTA A-106/02/14-0312242728RApr 13 2014 9:51PM
CBRC Championship- Isaac2013 GKTA Championship06/03/13-0202041025RMay 23 2013 6:36PM
CBRC A12012 GKTA A-106/04/12-0404081949RMay 1 2012 6:41AM
CBRC-yellow2011 Fall GKTA A-108/22/11-010102312RAug 4 2011 8:47AM
CBRC A1-Yellow2010 Spring GKTA A-105/31/10-00000000RApr 22 2010 10:31AM
CBRC-yellow2009 Fall GKTA A-108/17/09-0211322325RSep 8 2009 9:09AM
CBRC A1-Yellow2010 Spring GKTA A-106/01/09-022040249RApr 2 2009 12:36PM
CBRC-green2008 Fall GKTA A-208/18/08-0330614016RSep 3 2008 6:08AM
CBRC A1 - Yellow2008 Spring GKTA A-105/27/08-00000000RApr 22 2008 7:02AM
CBRC-yellowFall 2007 GKTA A-108/20/07-0211322824RJul 31 2007 11:43AM
CBRC A1 - Yellow2007 GKTA A-105/28/07-0211232725RApr 17 2007 9:40AM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org