Dave Leary

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Racquetball 4.94.9-0.05010
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  07/26/2025Racquetball - - - - - - - 4.9 - - - - - - - - 4.9 -
  2007Tennis 12 6 6 7 3 4 0.0 - 10 4 6 8 2 6 0.0 -
  2006Tennis 13 6 7 10 4 6 0.0 - 17 6 11 17 6 11 0.0 -
  2005Tennis 16 10 6 11 6 5 0.0 - 16 2 14 15 2 13 0.0 -
  2004Tennis 22 11 11 15 6 9 0.0 - 25 9 16 23 7 16 0.0 -
  2003Tennis 12 3 9 12 3 9 0.0 - 26 9 17 24 8 16 0.0 -
  2002Tennis 17 6 11 14 4 10 0.0 - 19 5 14 19 5 14 0.0 -
  2001Tennis 13 11 2 11 9 2 0.0 - 20 8 12 20 8 12 0.0 -
  2000Tennis 32 20 12 27 18 9 0.0 - 23 11 12 23 11 12 0.0 -
  1999Tennis 5 3 2 4 2 2 0.0 - 6 1 5 6 1 5 0.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bakker,Scott Racquetball 0 4.500 9/25/2001 6:54:13 PM 1 1 0
Butler,Carl Racquetball 0 4.725 6/22/2000 12:00:37 AM 1 1 0
Goldsberry,Rick Racquetball 0 4.300 1/13/2000 12:00:39 AM 1 1 0
Hirtzer,Jay Racquetball 0 4.578 8/3/2000 12:00:55 AM 1 0 1
Kerns,John Racquetball 0 4.665 5/6/1999 12:00:59 AM 1 1 0
Meeks,Brent Racquetball 0 4.050 4/14/2005 6:02:31 PM 1 0 1
Ragsdale,Alan Racquetball 0 4.700 6/1/2000 12:00:52 AM 2 2 0
Steitz,Curtis Racquetball 0 4.660 3/30/2000 12:00:49 AM 1 1 0
White,Roger Racquetball 0 4.600 2/10/2000 12:00:41 AM 1 1 0

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org