Kate P Watson

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Blount Co A1 - McCall2025 GKTA A-105/14/25-00000000RApr 29 2025 2:17PM
FT. Sanders A1 - Fuller2024 GKTA A-104/05/24-0211221421RMay 9 2024 6:17AM
CBRC A1 - McFee2023 GKTA A-106/05/23-07161123574RMay 5 2023 7:16AM
CBRC A1-Houck2022 GKTA A-106/06/22-010102713SMay 12 2022 11:19AM
CBRC A2 - Houck2022 GKTA A-206/06/22-0330603620RApr 29 2022 11:27AM
CBRC A2 - Houck2021 GKTA A-206/10/21-0633665653RApr 28 2021 10:06AM
CBRC A1-Houck2020 GKTA A-106/01/20-00000000SJun 16 2020 3:28AM
CBRC A2 - Houck2020 GKTA A-206/01/20-0844886982RMay 19 2020 2:32PM
CBRC A2-Houck2019 GKTA A-206/03/19-0312242723RMay 30 2019 10:58AM
CBRC A1 - Pearson-Criss2019 GKTA A-106/03/19-00000000SApr 29 2019 9:54AM
CBRC A1 - Pearson-Criss2018 GKTA A-106/04/18-010102412RApr 23 2018 8:37AM
CBRC A1 - Pearson-Criss2017 GKTA A-106/05/17-0624484766RApr 19 2017 10:53AM
CBRC A1 - Pearson-Criss2016 GKTA A-106/06/16-0413262947RApr 22 2016 6:49AM
CBRC A1 - Pearson-Criss2015 GKTA A-106/01/15-08356105781RApr 27 2015 11:28AM
CBRC A1 - Long2014 GKTA A-106/02/14-0404083343RApr 13 2014 9:51PM
CBRC Championship- Isaac2013 GKTA Championship06/03/13-06060122673RMay 23 2013 6:36PM
CBRC A12012 GKTA A-106/04/12-0532644654RMay 1 2012 6:41AM
CBRC-yellow2011 Fall GKTA A-108/22/11-0633664963RAug 2 2011 9:57AM
CBRC2011 Spring GKTA A-105/30/11-0303061835RMay 6 2011 8:52AM
CBRC-yellow2010 Fall GKTA A-108/23/10-0422463652RAug 18 2010 11:17AM
CBRC A1-Yellow2010 Spring GKTA A-105/31/10-0303162741RJun 15 2010 5:46AM
CBRC-green2008 Fall GKTA A-208/18/08-0440815228RAug 6 2008 2:46PM
CBRC A2 - Green2008 Spring GKTA A-205/27/08-0413364045RApr 21 2008 2:16PM
CBRC-greenFall 2007 GKTA A-208/20/07-0541836244RAug 6 2007 9:21AM
CBRC A2 - Green2007 GKTA A-205/28/07-0431624426RApr 30 2007 6:48AM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org