Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 55 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2011Tennis | 7 | 3 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 11 | 3 | 8 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2009Tennis | 12 | 9 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2008Tennis | 20 | 17 | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 5 | 5 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Allcorn,Dorothy | Tennis | 1WD | 3.41 | 11/4/2009 | 1 | 1 | 0 |
Arh,Martin | Tennis | 1MX | 3.75 | 11/22/2008 | 4 | 3 | 1 |
Christoforou,Joanne | Tennis | 1WD | 3.75 | 3/15/2010 | 1 | 0 | 1 |
Coe,Christine | Tennis | 3WD | 3.50 | 2/4/2011 | 2 | 2 | 0 |
Coe,Tony | Tennis | 3MX | 3.75 | 10/25/2008 | 1 | 1 | 0 |
Donner,Gary | Tennis | 3MX | 3.75 | 10/18/2008 | 1 | 1 | 0 |
Donner,Sheila | Tennis | 1WD | 3.25 | 2/25/2011 | 2 | 1 | 1 |
Fortner,Barbara | Tennis | 2WD | 3.50 | 3/8/2010 | 1 | 0 | 1 |
Golando,Carol | Tennis | 3WD | 3.25 | 2/27/2008 | 2 | 1 | 1 |
Herman,Diane | Tennis | 2WD | 3.27 | 4/1/2011 | 17 | 13 | 4 |
Rath,Jan | Tennis | 2WD | 3.25 | 10/15/2010 | 1 | 0 | 1 |
Sherman,Lucia | Tennis | 3WD | 3.41 | 3/11/2011 | 1 | 0 | 1 |
Steele,Shirley | Tennis | 2WD | 3.25 | 2/20/2008 | 1 | 1 | 0 |
Verinder,Hedda | Tennis | 2WD | 3.50 | 3/25/2011 | 20 | 13 | 7 |