Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | - | 4.0 | 0 | 48 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
2008Tennis | 7 | 2 | 5 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 13 | 9 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2006Tennis | 18 | 12 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2005Tennis | 8 | 4 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 2 | 2 | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bigosinski,Anita | Tennis | 3WD | 3.75 | 11/17/2006 | 2 | 2 | 0 |
Brooks,Maureen | Tennis | 3WD | 4.00 | 3/9/2007 | 10 | 6 | 4 |
Chambers,Kate | Tennis | 2WD | 3.75 | 12/7/2007 | 5 | 5 | 0 |
Conroy,Judy | Tennis | 2WD | 4.00 | 10/22/2008 | 1 | 0 | 1 |
Fletcher,Hazel | Tennis | 2WD | 4.00 | 11/7/2007 | 2 | 0 | 2 |
Gladstone,Patricia | Tennis | 1WD | 4.00 | 2/6/2008 | 2 | 1 | 1 |
Hadley,Sara | Tennis | 2WD | 3.75 | 11/30/2007 | 1 | 0 | 1 |
Kahn,Nyki | Tennis | 3WD | 4.00 | 2/23/2008 | 1 | 0 | 1 |
Maier,Janet | Tennis | 1WD | 4.00 | 3/13/2006 | 2 | 1 | 1 |
Oshan,Maddie | Tennis | 2WD | 3.75 | 1/20/2006 | 1 | 1 | 0 |
Petrime,Vicki | Tennis | 2WD | 3.75 | 3/23/2007 | 3 | 3 | 0 |
Schlader,Doni Jo J | Tennis | 3 | 3.50 | 11/19/2004 | 2 | 2 | 0 |
Soper,Ann | Tennis | 1WD | 4.00 | 10/15/2008 | 2 | 2 | 0 |
Sullivan,Pam | Tennis | 1WD | 4.00 | 3/19/2008 | 8 | 4 | 4 |
Trick,Terry | Tennis | 2WD | 3.75 | 2/11/2005 | 1 | 0 | 1 |
Tychsen,Shirley | Tennis | 4WD | 3.75 | 2/6/2006 | 2 | 1 | 1 |
Wacholder,Regina | Tennis | 2WD | 3.75 | 3/6/2006 | 3 | 1 | 2 |