Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 33 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
2011Tennis | 8 | 4 | 4 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 8 | 2 | 6 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2009Tennis | 10 | 6 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2007Tennis | 3 | - | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | |||
2004Tennis | 1 | - | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Boruch,Millie | Tennis | 1WD | 3.25 | 3/3/2010 | 2 | 1 | 1 |
Fremeau,Linda | Tennis | 2WD | 3.25 | 3/16/2011 | 14 | 8 | 6 |
Goeren,Suzanne | Tennis | 4WD | 3.50 | 3/8/2010 | 2 | 1 | 1 |
Hedgepath,Barbara | Tennis | 3WD | 3.50 | 1/17/2011 | 4 | 0 | 4 |
Hennings,Gloria | Tennis | 3WD | 3.25 | 10/15/2007 | 1 | 0 | 1 |
Huml,Jackie | Tennis | 4WD | 3.25 | 1/25/2010 | 2 | 1 | 1 |
McQuillan-Lind,Meg | Tennis | 1WD | 3.25 | 3/23/2011 | 2 | 1 | 1 |
Sapakie,Linda | Tennis | 1WD | 3.21 | 11/3/2009 | 3 | 2 | 1 |
Spirer,Harriett | Tennis | 2 | 3.50 | 1/30/2004 | 1 | 0 | 1 |
Steiger,Joan | Tennis | 1WD | 3.25 | 11/10/2009 | 1 | 0 | 1 |
Swartz,Marilyn | Tennis | 2WD | 3.50 | 11/5/2007 | 1 | 0 | 1 |