Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 2.5 | 2.5 | - | 0.0 | 0 | 44 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2016Tennis | 9 | 2 | 7 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2015Tennis | 4 | 1 | 3 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2014Tennis | 1 | - | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 2.5 | - | |||
2013Tennis | 8 | 3 | 5 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2012Tennis | 9 | 2 | 7 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2011Tennis | 5 | 4 | 1 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2010Tennis | 5 | 1 | 4 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2009Tennis | 3 | - | 3 | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Abate,Russ | Tennis | 3MD | 2.86 | 1/20/2012 | 3 | 2 | 1 |
Bly,Dustin W | Tennis | 2MD | 2.65 | 10/14/2016 | 1 | 0 | 1 |
Brandt,Andres | Tennis | 2MD | 2.50 | 1/29/2010 | 1 | 1 | 0 |
Bullock,Steve | Tennis | 3MD | 2.50 | 3/16/2012 | 3 | 0 | 3 |
Cochran,Jim | Tennis | 2MD | 2.50 | 10/30/2009 | 1 | 0 | 1 |
Correnti,Tony | Tennis | 2MD | 2.50 | 1/21/2011 | 1 | 0 | 1 |
Eller,Tony | Tennis | 2MD | 2.75 | 11/20/2015 | 2 | 0 | 2 |
Ferich,John W | Tennis | 3MD | 2.50 | 2/19/2016 | 7 | 2 | 5 |
Gibson,John T | Tennis | 3MD | 2.50 | 2/12/2016 | 1 | 1 | 0 |
Herceg,Joseph | Tennis | 3MD | 2.50 | 2/5/2010 | 3 | 0 | 3 |
Kuretz,Andy | Tennis | 2MD | 2.30 | 11/11/2016 | 2 | 0 | 2 |
Rachedi,Shane | Tennis | 2MD | 2.42 | 12/9/2016 | 3 | 1 | 2 |
Roessler,Peter J | Tennis | 2MD | 2.49 | 12/6/2013 | 3 | 1 | 2 |
Straus,Ken | Tennis | 2MD | 2.50 | 10/19/2012 | 1 | 1 | 0 |
Tellis,Chris | Tennis | 3MD | 3.25 | 10/14/2010 | 1 | 0 | 1 |
Valvo,Frank J | Tennis | 3MD | 2.75 | 2/22/2013 | 5 | 3 | 2 |
Walby,Ben E | Tennis | 2MD | 2.50 | 11/22/2013 | 2 | 1 | 1 |
Wallas,Lynn | Tennis | 3MD | 2.50 | 1/25/2016 | 1 | 0 | 1 |
Wilson,Terry | Tennis | 2MD | 2.50 | 10/23/2015 | 1 | 0 | 1 |
Zieve,Mort | Tennis | 3MD | 2.50 | 3/5/2010 | 1 | 0 | 1 |
Zucker,Burt | Tennis | 2MD | 2.50 | 1/25/2013 | 1 | 0 | 1 |