Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.0 | 3.1 | - | 3.5 | 0 | 1 |
Tennis | 3.5 | 3.5 | - | 3.5 | 0 | 50 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Pickleball | 1 | 1 | - | - | 1 | 1 | - | 3.1 | - | - | - | - | - | - | - | - | 3.0 | - | |
06/01/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2016Tennis | 8 | 6 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2015Tennis | 7 | 5 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2014Tennis | 5 | 3 | 2 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.5 | - | |||
2013Tennis | 5 | 4 | 1 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2012Tennis | 10 | 8 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2011Tennis | 8 | 6 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
2010Tennis | 7 | 6 | 1 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brown,Ann (sis) | Tennis | 3WD | 3.25 | 11/24/2014 | 1 | 1 | 0 |
Cissell,Judy L | Tennis | 3WD | 3.50 | 2/11/2015 | 3 | 2 | 1 |
Dibie,Elaine | Tennis | 1WD | 3.50 | 1/18/2016 | 1 | 1 | 0 |
Fenton,Marilyn R | Tennis | 2WD | 3.50 | 11/3/2014 | 3 | 2 | 1 |
Goldstein,Cyndi | Tennis | 1WD | 3.62 | 1/12/2015 | 3 | 3 | 0 |
Griffin,Sandy | Tennis | 1WD | 3.25 | 2/8/2011 | 1 | 1 | 0 |
Grover,Pam | Tennis | 3WD | 3.50 | 2/18/2013 | 2 | 1 | 1 |
Humphreys,Gael | Tennis | 1WD | 3.29 | 2/22/2011 | 3 | 2 | 1 |
Ibsen,Kristin | Tennis | 3WD | 3.25 | 2/20/2012 | 1 | 1 | 0 |
Jackette,Roseann | Tennis | 3WD | 3.25 | 2/16/2015 | 2 | 2 | 0 |
Jackson,Cheri | Pickleball | 1WD | 3.16 | 12/6/2024 | 1 | 1 | 0 |
Kenney,Donalyn | Tennis | 1WD | 3.25 | 2/23/2010 | 2 | 2 | 0 |
Kenyon,Nancy | Tennis | 4WD | 3.50 | 2/13/2012 | 2 | 1 | 1 |
Loftness,Barbara K | Tennis | 1WD | 3.25 | 3/29/2011 | 2 | 1 | 1 |
McLaughlin,Kate | Tennis | 1WD | 3.25 | 3/8/2011 | 6 | 5 | 1 |
Montague,Patti | Tennis | 1WD | 3.25 | 1/26/2010 | 1 | 1 | 0 |
Pollack,Pam | Tennis | 1WD | 3.75 | 3/7/2016 | 9 | 7 | 2 |
Shea,Bonnie J | Tennis | 1WD | 3.61 | 10/13/2014 | 6 | 4 | 2 |
Wesson,Michelle | Tennis | 1WD | 3.51 | 3/9/2015 | 2 | 1 | 1 |