Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 2.5 | 2.5 | - | 0.0 | 0 | 39 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 2.5 | - | - | - | - | - | - | - | - | 2.5 | - | |
EOY 2016Tennis | 3 | 2 | 1 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2015Tennis | 2 | 1 | 1 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2014Tennis | 3 | 2 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 2.5 | - | |||
2012Tennis | 9 | 5 | 4 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2011Tennis | 11 | 5 | 6 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - | |||
2010Tennis | 8 | 3 | 5 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Altz,Harold | Tennis | 1MD | 2.75 | 3/9/2012 | 4 | 3 | 1 |
Barton,Arthur | Tennis | 1MD | 2.50 | 3/2/2012 | 2 | 1 | 1 |
Chertok,Harry | Tennis | 2MD | 2.50 | 3/18/2011 | 2 | 1 | 1 |
Gale,Jerry | Tennis | 3MD | 2.75 | 10/20/2016 | 1 | 1 | 0 |
Guthoff,Peter A | Tennis | 4MD | 2.71 | 2/1/2018 | 1 | 1 | 0 |
Howard,Bob | Tennis | 1MD | 2.75 | 2/18/2011 | 5 | 4 | 1 |
Karp,Richard | Tennis | 3MD | 2.50 | 10/23/2014 | 1 | 0 | 1 |
Kelly,Charles | Tennis | 2MD | 2.50 | 11/4/2011 | 2 | 1 | 1 |
Kurti,David | Tennis | 1MD | 2.50 | 11/18/2011 | 1 | 0 | 1 |
Marion,Michael | Tennis | 3MD | 2.75 | 11/3/2016 | 1 | 0 | 1 |
Meier,Peter G | Tennis | 3MD | 2.75 | 11/20/2014 | 2 | 2 | 0 |
Mockus,John D | Tennis | 4MD | 2.75 | 3/1/2018 | 2 | 1 | 1 |
Mona,Gary F | Tennis | 4MD | 2.59 | 2/23/2015 | 1 | 0 | 1 |
Morris,John M | Tennis | 3MD | 2.56 | 10/13/2016 | 1 | 1 | 0 |
Richter,Robert | Tennis | 1MD | 2.50 | 3/16/2012 | 6 | 2 | 4 |
Subin,Joe | Tennis | 3MD | 2.77 | 1/19/2012 | 1 | 0 | 1 |
Thomae,Kenneth W | Tennis | 4MD | 2.56 | 1/15/2015 | 1 | 1 | 0 |
Williams,Bob | Tennis | 1MD | 2.50 | 1/20/2012 | 2 | 0 | 2 |
Young,Norm | Tennis | 2MD | 2.75 | 4/8/2011 | 3 | 1 | 2 |