Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.0 | 4.0 | - | 4.0 | 0 | 55 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/28/2025Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
2015Tennis | 4 | 1 | 3 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2014Tennis | 9 | 8 | 1 | - | - | - | 0.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2013Tennis | 6 | 6 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2012Tennis | 15 | 9 | 6 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2011Tennis | 16 | 13 | 3 | - | - | - | 4.0 | - | - | - | - | - | - | - | 4.0 | - | |||
2010Tennis | 5 | - | 5 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bristol,John | Tennis | 3MD | 3.25 | 12/2/2010 | 1 | 0 | 1 |
Buck,Phil | Tennis | 3MD | 3.68 | 1/30/2012 | 1 | 1 | 0 |
Ebert,Tom | Tennis | 2MD | 3.25 | 11/10/2010 | 1 | 0 | 1 |
Eister,Brandon | Tennis | 1MD | 3.77 | 12/8/2011 | 7 | 5 | 2 |
Forget,Robert J | Tennis | 3MD | 4.00 | 3/5/2012 | 1 | 0 | 1 |
Jones,Michael E | Tennis | 1MD | 3.50 | 3/3/2011 | 6 | 4 | 2 |
Klein,Herbert | Tennis | 1MD | 4.00 | 1/12/2015 | 7 | 6 | 1 |
Kwong,Paul | Tennis | 2MD | 4.00 | 2/23/2015 | 9 | 7 | 2 |
Miars,Grady | Tennis | 2MD | 4.00 | 2/9/2015 | 1 | 0 | 1 |
Napolitano,Ralph | Tennis | 1MD | 3.42 | 11/18/2010 | 1 | 0 | 1 |
Powell,Cody | Tennis | 2MD | 4.00 | 2/8/2015 | 1 | 0 | 1 |
Rozin,Heath | Tennis | 3MD | 4.00 | 12/2/2013 | 3 | 3 | 0 |
Tynion,Bill | Tennis | 2MD | 3.74 | 10/21/2013 | 7 | 4 | 3 |
Tynion,Dan | Tennis | 2MD | 4.00 | 10/28/2013 | 1 | 1 | 0 |
Valcourt,Raymond | Tennis | 3MD | 4.00 | 2/24/2014 | 2 | 1 | 1 |
Wheeler,Ron | Tennis | 1MD | 3.83 | 3/31/2011 | 4 | 4 | 0 |
Wu,Sheng-Qian | Tennis | 3MD | 4.00 | 3/17/2014 | 1 | 1 | 0 |
Zavala,Julio E | Tennis | 3MD | 3.25 | 10/14/2010 | 1 | 0 | 1 |