Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 3.0 | 0 | 32 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
2015Tennis | 5 | 2 | 3 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2014Tennis | 9 | 3 | 6 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2013Tennis | 5 | 4 | 1 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2012Tennis | 9 | 2 | 7 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2011Tennis | 4 | 2 | 2 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Behan,Jim | Tennis | 4MD | 3.00 | 1/20/2015 | 2 | 1 | 1 |
Blicher,Peter | Tennis | 3MD | 2.98 | 2/3/2015 | 4 | 1 | 3 |
Butzke,Jeff | Tennis | 3MD | 2.97 | 11/27/2012 | 1 | 0 | 1 |
Churchill,Walter | Tennis | 4MD | 3.00 | 1/22/2013 | 3 | 2 | 1 |
Dangelo,Mike | Tennis | 3MD | 3.23 | 2/28/2012 | 1 | 0 | 1 |
Gorga,A.j. | Tennis | 4MD | 3.00 | 1/14/2014 | 1 | 0 | 1 |
Gray,Terry | Tennis | 3MD | 3.06 | 1/27/2015 | 2 | 1 | 1 |
Greenspon,Sheldon J | Tennis | 2MD | 3.00 | 3/3/2015 | 2 | 0 | 2 |
Kassman,Allen | Tennis | 3MD | 2.92 | 11/12/2013 | 3 | 2 | 1 |
Mcdowell,Bob | Tennis | 4MD | 3.00 | 3/29/2011 | 1 | 1 | 0 |
Meier,Doug | Tennis | 1MD | 3.00 | 10/28/2014 | 2 | 2 | 0 |
Mistretta,Tony | Tennis | 2MD | 3.00 | 10/23/2012 | 1 | 0 | 1 |
Perry,Raymond | Tennis | 3MD | 3.00 | 3/5/2013 | 1 | 1 | 0 |
Pittinaro,Paul | Tennis | 4MD | 3.00 | 2/4/2014 | 2 | 0 | 2 |
Portnof,Jon | Tennis | 3MD | 3.00 | 11/15/2011 | 1 | 1 | 0 |
Riley,Steven | Tennis | 2MD | 3.00 | 10/30/2012 | 1 | 0 | 1 |
Senter,Gary | Tennis | 2MD | 3.25 | 11/1/2011 | 2 | 0 | 2 |
Sutker,Marshall | Tennis | 3MD | 3.00 | 11/13/2012 | 2 | 1 | 1 |