Mike Hoy

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Wyndemere2025S CTA Mens 3.503/17/25-010102612RFeb 21 2025 2:53PM
Wyndemere2025W CTA Mens 3.501/06/25-0532644043RDec 4 2024 8:28AM
Wyndemere2024F CTA Mens 3.510/14/24-0743866371RSep 13 2024 5:40AM
Wyndemere2024W CTA Mens 3.501/08/24-0211222222RJan 29 2024 6:36AM
Wyndemere M3.49B2024 Winter Men's 3.001/08/24-0716412171197RDec 22 2023 6:59AM
Wyndemere-Blue2023 Fall Men's 3.010/23/23-0817414136248ROct 12 2023 8:59AM
Wyndemere2023F CTA Mens 3.510/09/23-0624484663RSep 25 2023 9:02AM
Wyndemere2023W CTA Mens 3.501/09/23-010102412RDec 12 2022 7:17AM
Wyndemere-Wyndemere2023 Winter Men's 3.001/09/23-060611274190RDec 15 2022 10:16AM
Wyndemere- Gisriel2022 Fall SW Florida Men's 3.010/17/22-043163114102RSep 19 2022 6:21AM
Wyndemere2022F CTA Mens 3.510/10/22-0321423225RSep 12 2022 8:57AM
Wyndemere2022S CTA Mens 3.503/21/22-0211221322RMar 4 2022 10:21AM
Wyndemere-Wyndemere2022 Spring Men's 3.003/14/22-084488186175RFeb 23 2022 12:07PM
Wyndemere-Gisriel2022 Winter Men's 3.001/10/22-051439102159RDec 31 2021 5:44AM
Wyndemere2021 Fall Men's 3.510/21/21-0211234963RNov 4 2021 8:34AM
Wyndemere -Gisriel2021 Fall Men's 3.010/18/21-0505210116169RSep 13 2021 8:56AM
Wyndemere Country Club2021F CTA Mens 3.510/11/21-00000000ROct 2 2021 6:27AM
Wyndemere2020 Spring SW Florida Pickleball Men's 3.503/26/20-00000000RMar 12 2020 12:21PM
Wyndemere2020S CTA Mens 3.503/23/20-00000000RMar 12 2020 12:26PM
Wyndemere B2020 Winter SW Florida Men's 3.501/23/20-0202042360RJan 9 2020 10:27AM
Wyndemere 22020W CTA Mens 3.501/13/20-08264125391RDec 20 2019 7:01AM
Wyndemere2019 Fall 3.5 Men10/17/19-0303062790RSep 25 2019 8:34AM
Wyndemere (C)2019F CTA Mens 3.510/14/19-0312242528RSep 9 2019 9:26AM
Wyndemere M3.50B2019 Winter SW Florida Pickleball Men's 3.501/17/19-03215310086RDec 26 2018 10:57AM
Wyndemere CC Dave Eberhard2019W CTA Mens 3.501/14/19-0743866369RDec 10 2018 9:39AM
WyndemereCC 3.5 Men's2018 Fall Naples Men's 3.510/15/18-0312245764ROct 4 2018 10:32AM
Wyndemere Country Club (C)2018F CTA Mens 3.510/08/18-0523464155RSep 24 2018 7:43AM
Wyndemere M3.5-Gisriel2018 Winter Naples Men's 3.501/22/18-012210621141269RDec 29 2017 6:37AM
WYNDEMERE M3.5 Eberhard2018W CTA Mens 3.501/15/18-09458107986RDec 29 2017 5:52AM
WYNDEMERE P3.52017 Fall SW Florida Men's 3.510/16/17-00000000ROct 6 2017 7:35AM
WYNDEMERE2017F CTA Mens 3.510/09/17-0523463749RSep 28 2017 6:44AM
WYNDEMERE2017 Winter Men's 3.501/16/17-0312356374RMar 1 2017 9:03AM
Wyndemere (Eberhard)2017W CTA Mens 3.501/16/17-08356107582RJan 2 2017 7:17AM
Wyndemere2016F CTA Mens 4.0/4.510/10/16-0202041124ROct 6 2016 6:08AM
Wyndemere2016W CTA Mens 3.501/11/16-0734686373RJan 8 2016 8:43AM
Wyndemere2015F CTA Mens 4.0/4.510/12/15-0303061436ROct 19 2015 7:00AM
Wyndemere2015W CTA Mens 3.501/12/15-09541087881RDec 31 2014 8:13AM
Wyndemere2014F CTA Mens 4.0/4.510/13/14-0404082548RSep 29 2014 5:51AM
Wyndemere2014W CTA Men 3.501/13/14-08531068271RDec 26 2013 7:10AM
Wyndemere M3.52013F CTA Mens 3.510/14/13-011020121ROct 2 2013 6:25AM
Wyndemere2013W CTA Men 3.501/14/13-0220402511RDec 30 2012 7:42AM
Wyndemere M3.52012F CTA Day Mens 3.510/13/12-0431624625ROct 3 2012 5:07AM
Wyndemere2012W CTA Men 3.501/16/12-0101021112RMar 5 2012 5:47AM
Wyndemere 3.5M2011F CTA Day Mens 3.510/14/11-010102612ROct 24 2011 5:07AM
Wyndemere2011W CTA Men 3.501/17/11-00000000RJan 19 2011 7:42AM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org