Clarence S Tears

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.04.1-0.00147
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/30/2025Tennis 12 7 5 - 11 6 5 4.1 - - - - - - - - 4.0 -
  EOY 2024Tennis 30 13 17 - 29 12 17 3.9 - - - - - - - - 4.0 -
  EOY 2021Tennis 12 4 8 - - - - 4.0 - - - - - - - - 4.0 -
  EOY 2017Tennis - - - - - - - 4.0 - - - - - - - - 4.0 -
  2015Tennis 2 1 1 - - - 4.0 - - - - - - - 4.0 -
  2014Tennis 3 1 2 - - - 0.0 - - - - - - - 4.0 -
  2012Tennis 10 9 1 - - - 4.0 - - - - - - - 4.0 -
  2011Tennis 10 6 4 - - - 4.0 - - - - - - - 4.0 -
  2010Tennis 9 4 5 - - - 4.0 - - - - - - - 4.0 -
  2009Tennis 4 1 3 - - - 4.0 - - - - - - - 4.0 -
  2008Tennis 5 4 1 - - - 4.0 - - - - - - - 4.0 -
  2007Tennis 2 1 1 - - - 4.0 - - - - - - - 4.0 -
  2006Tennis 8 3 5 - - - 4.0 - - - - - - - 4.0 -
  2005Tennis 3 2 1 - - - 4.0 - - - - - - - 4.0 -
  2004Tennis 5 3 2 - - - 4.0 - - - - - - - 4.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Assaad,Mike Tennis 1MD 4.05 12/27/2012 10 6 4
Baer,Dan E Tennis 2MD 4.00 1/29/2024 2 1 1
Boyd,Craig S Tennis 2MD 4.05 3/12/2018 3 1 2
Bryant,Brad Tennis 1MD 4.05 11/7/2006 1 0 1
Carr,Nick Tennis 2MD 4.05 1/6/2025 2 2 0
Catlin,Curtis L Tennis 2MD 4.05 11/19/2009 2 1 1
Commers,Chad Tennis 2MD 4.02 4/29/2024 1 1 0
Crisp,David Tennis 3MD 3.95 2/17/2025 5 0 5
Daenzer,Michelle Tennis 1D 3.80 10/29/2011 1 0 1
Decker,Joanne Tennis 1D 3.99 12/8/2012 2 2 0
Deloush,Maria Tennis 1 3.80 11/20/2004 1 0 1
Erickson,Trish Tennis 1D 3.95 10/13/2012 1 1 0
Erwin,Amanda Tennis 1D 4.11 12/1/2012 3 2 1
Farrow,Tony L Tennis 2MD 4.05 3/2/2020 3 2 1
Fazio,Anthony Tennis 3MD 4.02 1/15/2024 1 1 0
Gilhart,John Tennis 1MD 4.05 11/24/2011 1 1 0
Gonzalez,Ed Tennis 2MD 4.05 12/2/2019 4 2 2
Gonzalez,Ed Tennis 3MD 4.04 2/6/2023 1 1 0
Gonzalez,Ed Tennis 2MD 4.02 3/25/2024 1 0 1
Greenling,Brian K Tennis 3MD 4.05 2/28/2022 1 0 1
Hammett,Vern Tennis 2MD 4.22 4/1/2024 3 2 1
Hamstra,Gary Tennis 2MD 4.01 1/26/2015 1 1 0
Hayton,Gail Tennis 1MX 3.92 11/18/2006 1 0 1
Hein-Glenn,Elke Tennis 1D 4.30 11/19/2011 4 4 0
Hill,Andrew J Tennis 2MD 4.05 11/9/2006 1 0 1
James Everett,Tim Tennis 2MD 4.05 2/22/2021 1 1 0
Kariste,Oskari Tennis 3MD 4.07 4/22/2024 3 2 1
Keating,Sean Tennis 1MD 4.05 3/6/2015 2 0 2
Kief,Herbert Mark Tennis 3MD 4.05 12/10/2009 2 0 2
Kushner,James Tennis 3MD 4.05 1/18/2021 1 1 0
Landers,Bo Tennis 1 3.80 10/20/2004 1 1 0
Langley,John A Tennis 3MD 3.83 3/24/2025 13 5 8
Lavery,Lorrie A Tennis 2MX 3.81 12/11/2010 1 0 1
Lavery,Michael B Tennis 1MD 3.88 10/11/2012 4 3 1
McGrath,Rick Tennis 2MD 3.87 3/5/2018 1 1 0
Moore,Jeff W Tennis 2MD 4.26 2/10/2025 4 3 1
Murry,Alan Tennis 1MD 4.32 3/17/2025 7 3 4
Myers,Amanda Tennis 1MX 4.26 10/14/2006 6 3 3
O'Sullivan,John Tennis 2MD 4.03 2/1/2021 2 2 0
Potts,Andrew Tennis 1MD 4.30 11/17/2011 1 0 1
Rieger,Kathryn Tennis 1MX 4.01 11/10/2007 1 0 1
Rowerdink,John Tennis 3MD 3.87 11/27/2023 2 0 2
Sarwin,Valerie Tennis 2MX 4.05 11/29/2008 2 2 0
Shedakeh,Kamel Tennis 3 3.80 11/17/2004 1 1 0
Simovic,Milos Tennis 2MD 4.05 2/5/2018 1 1 0
Skinner,Adam R Tennis 2MD 4.08 10/28/2024 9 2 7
Spahn,Dave Tennis 2MD 4.05 3/1/2021 1 0 1
Springer,Ladd Tennis 2MD 4.05 11/30/2006 2 1 1
Starace,Rob J Tennis 1MD 4.15 3/8/2021 1 0 1
Stein,Michael J Tennis 2MD 4.05 11/18/2010 1 1 0
Teague,Keith Tennis 2MD 4.05 10/21/2020 1 0 1
Weisenbacher,Justin Tennis 2MD 4.09 2/21/2022 7 2 5
Wenzel,Maria E Tennis 1MX 4.05 10/30/2010 3 1 2
Wilks,Craig Tennis 2MD 4.05 11/8/2021 1 1 0
Yanson,Betsy Tennis 1MX 4.26 11/12/2006 1 1 0
Yeager,Chad C Tennis 1MD 4.30 12/20/2007 1 1 0
Yoder,Jim Tennis 1MD 4.26 2/15/2021 2 0 2
Young,Tyson Tennis 1MD 4.35 2/3/2025 5 3 2

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org