Juergen Schroeter

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Windstar Men 3.5 (CO)2010W CTA Men 3.501/18/10-06060124368RJan 4 2010 6:35AM
Windstar M4.0A2009W CTA Mens Open (4.0 plus)01/19/09-00000000RJan 6 2009 9:16AM
Windstar M4.0A2008 CTA Day Open Men (4.0 plus)10/13/08-00000000RNov 10 2008 9:51AM
Windstar M3.5A2008W CTA Mens 3.501/14/08-08264126394RJan 2 2008 3:21PM
Windstar M4.0A2007 CTA Day Open Men (4.0 plus)10/13/07-0413262841ROct 4 2007 7:11AM
Windstar M4.0A2007 CTA Mens Open (4.0 plus)01/15/07-010102312RJan 2 2007 7:41AM
Windstar Club2006 CTA Day Open Men (4.0 plus)10/14/06-010102612ROct 6 2006 8:44AM
Windstar M4.0A2006 CTA Day Mens 4.0 & 4.501/16/06-05050102561RJan 16 2006 4:37PM
Windstar M4.0A2005 CTA Day Mens 4.0/4.510/17/05-00000000RSep 29 2005 9:21AM
Windstar M4.0A2005 CTA Day Mens 4.0 & 4.501/17/05-0624484157RDec 26 2004 9:39AM
Windstar M4.0A2004 CTA Day Mens 4.0 & 4.510/15/04-05050102257RSep 29 2004 11:51AM
Windstar M4.02004 CTA Mens 4.001/19/04-0413373856RJan 20 2004 6:08PM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org