Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.0 | 3.0 | - | 3.0 | 0 | 70 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2017Tennis | 2 | 1 | 1 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
EOY 2016Tennis | 13 | 4 | 9 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2015Tennis | 13 | 6 | 7 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2014Tennis | 12 | 5 | 7 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2013Tennis | 15 | 15 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
2012Tennis | 9 | 5 | 4 | - | - | - | 2.5 | - | - | - | - | - | - | - | 2.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Connor,Jim | Tennis | 3MD | 2.98 | 2/26/2015 | 1 | 1 | 0 |
Cosgrove,Dennis J | Tennis | 3MD | 3.00 | 11/17/2016 | 2 | 1 | 1 |
Curko,John | Tennis | 2MD | 3.00 | 11/5/2015 | 1 | 1 | 0 |
Davis,Bill | Tennis | 4MD | 3.00 | 3/18/2014 | 10 | 8 | 2 |
Dugan,Mike | Tennis | 3MD | 2.96 | 1/14/2016 | 4 | 1 | 3 |
Ernberger,Jary | Tennis | 2MD | 2.99 | 11/14/2019 | 5 | 3 | 2 |
Gehlhaus,Marty | Tennis | 4MD | 3.00 | 1/23/2014 | 2 | 1 | 1 |
Golden,John | Tennis | 2MD | 3.25 | 10/30/2014 | 2 | 1 | 1 |
Jordan,Danny | Tennis | 4MD | 2.75 | 1/21/2016 | 1 | 0 | 1 |
Kapcsos,Ron | Tennis | 3MD | 2.75 | 11/21/2019 | 1 | 0 | 1 |
Pensky,Harvey | Tennis | 4MD | 2.75 | 3/4/2016 | 26 | 14 | 12 |
Pleging,John | Tennis | 1MD | 3.00 | 11/12/2015 | 5 | 4 | 1 |
Rhea,Todd | Tennis | 3MD | 3.00 | 12/1/2016 | 2 | 1 | 1 |
Rosa,Robert | Tennis | 3MD | 2.75 | 3/10/2016 | 3 | 1 | 2 |
Sobieski,Dennis | Tennis | 3MD | 2.90 | 11/7/2019 | 1 | 0 | 1 |
Sonstein,Steve | Tennis | 2MD | 3.00 | 11/20/2014 | 1 | 0 | 1 |
Stoop,Richard | Tennis | 3MD | 3.00 | 11/1/2012 | 1 | 0 | 1 |
Wacker,Ron | Tennis | 4MD | 2.76 | 2/14/2019 | 2 | 1 | 1 |