Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.5 | 3.3 | - | 3.5 | 2 | 43 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2021Tennis | 4 | 1 | 3 | - | 4 | 1 | 3 | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2017Tennis | 2 | - | 2 | - | 2 | - | 2 | 3.4 | - | - | - | - | - | - | - | - | 3.5 | - | |
EOY 2016Tennis | 8 | 4 | 4 | 3 | 1 | 2 | 3.4 | - | - | - | - | - | - | - | 3.5 | - | |||
2015Tennis | 8 | 2 | 6 | 8 | 2 | 6 | 3.4 | - | - | - | - | - | - | - | 3.5 | - | |||
2014Tennis | 13 | 9 | 4 | 13 | 9 | 4 | 3.5 | - | 1 | - | 1 | 1 | - | 1 | 3.5 | - | |||
2013Tennis | 7 | - | 7 | 7 | - | 7 | 3.3 | - | 1 | 1 | - | 1 | 1 | - | 3.5 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Beer,Jocelyn | Tennis | 1MX | 3.344 | 2/14/2016 | 3 | 2 | 1 |
Hayward,Phil | Tennis | 1MD | 3.266 | 9/21/2013 | 2 | 0 | 2 |
Hodges,Tim | Tennis | 1D | 3.458 | 2/18/2017 | 1 | 0 | 1 |
Hong,Paul | Tennis | 1MD | 3.398 | 5/3/2015 | 1 | 0 | 1 |
Joers,Jeffrey | Tennis | 1MD | 3.419 | 10/19/2013 | 1 | 0 | 1 |
Khamvongsa,Sourasy | Tennis | 1MD | 3.422 | 1/8/2015 | 1 | 1 | 0 |
Lawrence,Jacqueline | Tennis | 2MX | 3.410 | 11/2/2013 | 1 | 0 | 1 |
Lehner,George | Tennis | 1MD | 3.404 | 9/10/2016 | 3 | 2 | 1 |
Lohr,Luanne | Tennis | 1MX | 3.416 | 10/9/2016 | 9 | 6 | 3 |
Malkowski,Anton X | Tennis | 1MD | 3.624 | 2/24/2018 | 1 | 1 | 0 |
Manning,Michael | Tennis | 2D | 3.470 | 3/5/2017 | 8 | 3 | 5 |
Morris,Brian | Tennis | 1MD | 3.392 | 2/11/2018 | 1 | 0 | 1 |
Murao,Peter | Tennis | 1MD | 3.404 | 4/26/2015 | 1 | 0 | 1 |
Porro,Jeff | Tennis | 1D | 3.056 | 2/12/2017 | 5 | 1 | 4 |
Ramirez,Marc A | Tennis | 1MD | 3.512 | 1/14/2018 | 2 | 0 | 2 |
Sampson,Vince | Tennis | 1MD | 3.272 | 4/12/2015 | 4 | 2 | 2 |