Terry Murphy

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.22.5-0.0110
Tennis 3.53.4-0.0374
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Pickleball - - - - - - - 2.5 - - - - - - - - 3.2 -
  05/28/2025Tennis 1 - 1 - 1 - 1 3.4 - - - - - - - - 3.5 -
  EOY 2024Tennis 10 3 7 - 10 3 7 3.4 - - - - - - - - 3.5 -
  EOY 2024Pickleball - - - - - - - 2.5 - - - - - - - - 3.2 -
  EOY 2023Pickleball - - - - - - - 2.5 - - - - - - - - 3.2 -
  EOY 2022Pickleball - - - - - - - 2.5 - - - - - - - - 3.1 -
  EOY 2021Tennis 5 1 4 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2017Tennis 2 - 2 - - - - 3.5 - - - - - - - - 3.5 -
  EOY 2016Tennis 8 5 3 - - - 3.5 - - - - - - - 3.5 -
  2015Tennis 4 1 3 - - - 3.5 - - - - - - - 3.5 -
  2014Tennis 7 - 7 - - - 0.0 - - - - - - - 4.0 -
  2013Tennis 1 - 1 - - - 4.0 - - - - - - - 4.0 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Barnes,Gary Tennis 2MD 3.43 11/18/2019 4 1 3
Blanco,Luis Tennis 2MD 3.11 10/16/2019 4 0 4
Brick,Topper Tennis 2MD 3.44 2/22/2016 3 1 2
Cramer,Brian Pickleball 2MD - 3/11/2019 1 0 1
Curtis,Allan Tennis 3MD 3.33 2/27/2023 6 2 4
Deal,Greg Tennis 1MD 3.36 3/28/2022 4 1 3
Desrosiers,Ken Tennis 34 3.40 2/1/2019 10:15:56 AM 5 3 2
Diehl,Wolfgang Tennis 2MD 3.48 1/27/2014 1 0 1
Eames,Tony Tennis 3MD 3.60 1/17/2022 1 1 0
Fenech,Ronald Tennis 2MD 3.48 2/19/2018 4 3 1
Friendly,Ian Tennis 3MD 3.36 1/6/2025 3 0 3
Gassner,Paul Tennis 2MD 3.47 10/15/2018 1 0 1
Glavey,Christine Pickleball 1MX 2.96 11/17/2018 2 1 1
Goldhaber,Richard Tennis 4MD 3.01 2/5/2018 2 1 1
Knupp,Jim Pickleball 2MD 2.74 12/7/2018 1 0 1
Lacey,John Tennis 4MD 3.45 2/17/2020 3 2 1
Macmahon,Tom Tennis 2MD 3.36 2/3/2020 4 1 3
Mahoney,Jerry Tennis 3MD 3.36 10/21/2019 1 1 0
McHugh,Dan Tennis 4MD 3.36 1/31/2022 1 1 0
McKoan,JJ Tennis 3MD 3.36 4/18/2022 3 0 3
Nealon,Joe Tennis 2MD 3.44 1/22/2018 2 1 1
Oswald,Brian Pickleball 2MD 2.77 2/4/2019 3 1 2
Oxley,Greg L Tennis 2MD 3.25 3/9/2020 1 0 1
Roland,Robert Pickleball 2MD 2.74 10/29/2018 2 1 1
Salkow,Greg Tennis 3MD 3.25 1/26/2015 3 0 3
Schaa,Dick Tennis 2MD 3.45 11/2/2015 1 1 0
Scheller,Joe Tennis 1MD 3.54 3/2/2020 2 0 2
Smith,Brian Tennis 1MD 3.45 11/25/2019 2 0 2
Soderholm,Bruce Tennis 3MD 3.45 10/20/2014 2 0 2
Stowe,Ken Tennis 2MD 3.37 3/6/2019 7 3 4
Todd,Ted Tennis 1MD 3.46 10/8/2018 1 0 1
Todd,Ted Pickleball 2MD 2.82 10/31/2019 1 0 1
Van Parys,Mike Tennis 1MD 3.42 11/30/2015 1 0 1
Wright,Bob Tennis 2MD 3.45 11/16/2015 1 0 1
Yasin,Farhan Tennis 3MD 3.69 10/27/2014 1 0 1

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org