Mitzi Bodie

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CCC A3 - Lischer2025 GKTA A-304/11/25-0211121515RApr 26 2025 6:20AM
CCC A3 - Hovis2024 GKTA A-304/05/24-0413262244RMay 6 2024 12:32PM
CCC A4- Boline2022 GKTA A-406/06/22-0413263043RMay 2 2022 9:15AM
CCC A4- Perkinson2021 GKTA A-406/01/21-0523463954RApr 14 2021 8:02AM
CCC A4- Lischer2020 GKTA A-406/01/20-0404082544RJun 22 2020 4:31AM
CCC A4- Bodie (C)2019 GKTA A-406/03/19-0413262443RApr 23 2019 10:42AM
CCC A5- Lischer2018 GKTA A-506/04/18-09541089480RApr 23 2018 9:46AM
CCC A5- Mills2017 GKTA A-506/05/17-0117414810990RApr 21 2017 6:39AM
CCC A6 - Bookstaff2016 GKTA A-606/06/16-0743866567RApr 20 2016 5:19AM
CCC B1-Daniels2015 GKTA B-106/01/15-0202041123SJul 22 2015 1:42PM
CCC C1 -Drysdale2015 GKTA B2/B-3/C-106/01/15-0107314610572RApr 14 2015 12:02PM
CCC C1 - Trusley (CO)2014 GKTA B-3/C-106/02/14-0128416811394RApr 28 2014 7:22AM

Have a software question?

League questions should be directed to your league.

239-597-4497 | mbozman@pelicanbay.org