Home >> WTN Open, 16u and 14u Singles Double Elimination Tournament >> Entrants | Grand Prix Circuits |
WTN Open, 16u and 14u Singles Double Elimination Tournament
Entrants by division |
Boys' 16 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Heffron,Wade | M | Hanover,PA | |||||||||
2. Meissner,Luke | M | Ellicott City,MD | |||||||||
3. Montes De Oca,Yahir Corona | M | Hanover,PA | |||||||||
4. Walecki,Filip | M | Washington,DC |
Boys14u Singles Championship Round Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Heffron,Griffin | M | Hanover,PA | |||||||||
2. Lee,Andrew | M | Woodstock,MD | |||||||||
3. Lehman,Brandon | M | Hanover,PA | |||||||||
4. Lykes,Finn | M | Hanover,PA |
Boys14u Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Heffron,Griffin | Dec 29 2023 1:35PM | M | Hanover,PA | ||||||||
2. Legler,Colby | Dec 29 2023 1:05PM | M | Westminster,MD | ||||||||
3. Lykes,Finn | Dec 29 2023 12:35PM | M | Hanover,PA | ||||||||
4. Poulose,Aiden | Dec 29 2023 12:35PM | M | Westminster,MD | ||||||||
Wait Listed Players (listed alphabetically) | |||||||||||
1. Balaji,Aradhana | F | York,PA | |||||||||
2. Lehman,Brandon | M | Hanover,PA |
Boys14u Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lee,Andrew | M | Woodstock,MD | |||||||||
2. Lehman,Brandon | M | Hanover,PA | |||||||||
3. Welker,Alan | M | Hanover,PA | |||||||||
4. Yacta,Isaiah | M | Hanover,PA |
Girls 16u - Singles-A Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Lee,Eunice (4) | Dec 29 2023 12:05PM | F | Woodstock,MD | ||||||||
2. Zentgraf,Olivia | Dec 29 2023 12:05PM | F | Hanover,PA | ||||||||
3. Zentner,Abigail (1) | Dec 29 2023 12:35PM | F | Marriottsville,MD |
Girls 16u - Singles-B Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Balaji,Aradhana (2) | Dec 29 2023 12:35PM | F | York,PA | ||||||||
2. Lillycrop,Audrey (1) | Dec 29 2023 12:05PM | F | Westiminster,MD | ||||||||
3. Socks,Margaret (3) | Dec 29 2023 12:05PM | F | Hanover,PA |
Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beltran,Anderson (3) | M | Jupiter,FL | |||||||||
2. Johnson,Khalid (1) | M | Jupiter,FL | |||||||||
3. Lloyd,Dorian K (4) | M | Westminster,MD | |||||||||
4. Marshall,Cyrus (2) | M | Littlestown,PA |
Total Active Entrants: 28
Total Inactive Entrants: 0
Total Inactive Entrants: 0