Home >> Halloween Round Robin TENNIS >> Entrants |
Halloween Round Robin TENNIS
Entrants by division |
MEN'S REGISTRATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Moore,Howard J | M | Redondo Beach,CA | |||||||||
2. Shepler,Will | M | Manhattan Beach,CA | |||||||||
3. Stewart,Michael | M | Hermosa Beach,CA | |||||||||
4. Trotta,Spencer | F | Manhattan Beach,CA |
WOMEN'S REGISTRATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Deutsch,Veronica J | F | Santa Monica,CA | |||||||||
2. Moore,Kelly A | F | Redondo Beach,CA | |||||||||
3. Player #1,Sub | M | Manhattan Beach,CA | |||||||||
4. Stewart,Kristen | F | Hermosa Beach,CA | |||||||||
5. Womack,Anna | F | Manhattan Beach,CA |
Total Active Entrants: 9
Total Inactive Entrants: 0
Total Inactive Entrants: 0