Home >> 4. 2025 Grand Prix Singles Jr. Tournament at Damonte HS >> Entrants | Grand Prix Circuits |
4. 2025 Grand Prix Singles Jr. Tournament at Damonte HS
Entrants by division |
Boys' 12 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Randolph,Jimmie | M | Reno,NV |
Boys' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Amestoy Mariano,Luca | M | Reno,NV | |||||||||
2. Drake,Oliver L | M | Reno,NV | |||||||||
3. Grage,Adam | M | Reno,NV | |||||||||
4. Johnson,Uryah J | M | Sparks,NV | |||||||||
5. Jones,Isaac | M | Reno,NV | |||||||||
6. Maffett,Liam J | M | Sparks,NV | |||||||||
7. Rockwell,Lincoln | M | Reno,NV | |||||||||
8. Yedunuthula,Sujwal Reddy | M | Carson City,NV | |||||||||
9. Zhang,Christopher | M | Reno,NV |
Boys' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Colombant,Maseco | M | Reno,NV | |||||||||
2. Drake,Ryan | M | Reno,NV | |||||||||
3. Hochberg,Ross P | M | Incline Village,NV | |||||||||
4. Knuth,Lance | M | Reno,NV | |||||||||
5. Oster,Quinn K | M | Reno,NV | |||||||||
6. Ross,Ray | M | Sparks,NV | |||||||||
7. Steward,Sam | M | Sparks,NV |
Girls' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Jensen,Molly | F | Reno,NV |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Chiperi,Sofia A | F | Reno,NV | |||||||||
2. Evans,Julianna S | F | Reno,NV | |||||||||
3. Fuquay,Charlie M | F | Reno,NV | |||||||||
4. Ho,Emily E | F | Reno,NV | |||||||||
5. Maguire,Lily N | F | Dayton,NV |
Total Active Entrants: 23
Total Inactive Entrants: 0
Total Inactive Entrants: 0