Home >> Junior Gran Prix #4 at Faulkner >> Entrants | Grand Prix Circuits |
Junior Gran Prix #4 at Faulkner
Entrants by division |
Boys' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Callender,William A | Apr 11 2015 8:00AM | M | Tyler,TX | ||||||||
2. Kiblinger,Nathan S | Apr 11 2015 8:00AM | M | Tyler,TX | ||||||||
3. Rajesh,Arjun | Apr 11 2015 8:00AM | M | Tyler,TX | ||||||||
4. Rectenwald,Jack | Apr 11 2015 8:00AM | M | Longview,TX |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dilley,Diego M | Apr 11 2015 8:00AM | M | Tyler,TX | ||||||||
2. Hassell,Alex | Apr 11 2015 8:00AM | M | Jacksonville,TX | ||||||||
3. Schuricht,Gabriel D | Apr 11 2015 8:00AM | M | Tyler,TX | ||||||||
4. Wharton,Weston | Apr 11 2015 8:00AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Grant O | Apr 11 2015 8:45AM | M | Tyler,TX | ||||||||
2. Anderson,Nicholas B | Apr 11 2015 8:45AM | M | Lindale,TX | ||||||||
3. Colvin,Carter M | Apr 11 2015 8:45AM | M | Lindale,TX | ||||||||
4. Embry,Dylan | Apr 11 2015 8:45AM | M | Tyler,TX | ||||||||
5. Holyfield,Christopher B | Apr 11 2015 8:45AM | M | Longview,TX | ||||||||
6. Michaels,Charlie | Apr 11 2015 8:45AM | M | Tyler,TX | ||||||||
7. Schoenbrun,Jack | Apr 11 2015 8:45AM | M | Tyler,TX | ||||||||
8. Sheehy,Zachary | Apr 11 2015 8:45AM | M | Flint,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Galeazzi,Giuliano A | Apr 11 2015 11:45AM | M | Tatum,TX | ||||||||
2. Watson,Sammy D | Apr 11 2015 10:30AM | M | Mabank,TX | ||||||||
3. Winans,Zach R | Apr 11 2015 10:30AM | M | Tyler,TX |
Girls' 10 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Apr 11 2015 8:00AM | F | Tyler,TX | ||||||||
2. Bettencourt,Kristen | Apr 11 2015 8:00AM | F | Athens,TX | ||||||||
3. Burlison,Addy | Apr 11 2015 8:00AM | F | Tyler,TX | ||||||||
4. Deatherage,Audrey C | Apr 11 2015 9:15AM | F | Tyler,TX | ||||||||
5. Fry,Sara A | Apr 11 2015 8:00AM | F | Tyler,TX | ||||||||
6. Kiblinger,Lauren A | Apr 11 2015 9:15AM | F | Tyler,TX |
Girls' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Burlison,Mary Ella | Apr 11 2015 8:00AM | F | Tyler,TX | ||||||||
2. Leblanc,Gabriella N | Apr 11 2015 8:00AM | F | Lindale,,TX | ||||||||
3. Self,Emma C | Apr 11 2015 8:00AM | F | Lindale,TX | ||||||||
4. Stolle,Madeline J | Apr 11 2015 8:00AM | F | Whitehouse,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bettencourt,Kelsey | Apr 11 2015 8:45AM | F | Athens,TX | ||||||||
2. Fry,Jillian M | Apr 11 2015 8:45AM | F | Canton,TX | ||||||||
3. Kelly,Taylor S | Apr 11 2015 8:45AM | F | Palestine,TX | ||||||||
4. Morris,Megan A | Apr 11 2015 8:45AM | F | Flint,TX | ||||||||
5. Schuricht,Mary-helen A | Apr 11 2015 10:00AM | F | Tyler,TX | ||||||||
6. Self,Anna C | Apr 11 2015 8:45AM | F | Lindale,TX | ||||||||
7. Watson,Shaylee D | Apr 11 2015 8:45AM | F | Mabank,TX |
Girls' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Rockwell,Lauren E | Apr 11 2015 10:00AM | F | Tatum,TX | ||||||||
2. Taylor,Jaci A | Apr 11 2015 10:00AM | F | Sulphur Springs,TX | ||||||||
3. Tbd,Tbd | M | Tyler,TX |
Total Active Entrants: 39
Total Inactive Entrants: 0
Total Inactive Entrants: 0