Home >> 2016 Special Olympics Florida State Summer Tennis Championships >> Entrants |
2016 Special Olympics Florida State Summer Tennis Championships
Entrants by division |
Green Ball Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Groves,Jacob Bederman,Michael |
M
M |
Seminole,FL
Broward,FL |
|||||||||
2. Migliori,Jeffrey Graham,Tiffany |
M
F |
Osceola,FL
Walton,FL |
|||||||||
3. Wetherington,Jessica Cook,Michael |
F
M |
Hillsborough,FL
Hillsborough,FL |
Green Ball Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bederman,Michael | May 20 2016 2:15PM | M | Broward,FL | ||||||||
2. Brooks,Dana | May 20 2016 2:15PM | M | Polk,FL | ||||||||
3. Cook,Michael | May 20 2016 2:15PM | M | Hillsborough,FL | ||||||||
4. Graham,Tiffany | May 20 2016 2:15PM | F | Walton,FL | ||||||||
5. Groves,Jacob | May 20 2016 2:15PM | M | Seminole,FL | ||||||||
6. Johnson,Kenyatta (1) | May 20 2016 2:15PM | F | St. Lucie,FL | ||||||||
7. Migliori,Jeffrey (2) | May 20 2016 2:15PM | M | Osceola,FL | ||||||||
8. Wetherington,Jessica | May 20 2016 2:15PM | F | Hillsborough,FL |
Green Ball Unified Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barker,Dominick Bossardet,Ashley |
May 21 2016 9:00AM | M
F |
Volusia,FL
Volusia,FL |
||||||||
2. Smith,Christopher Simons,Trey Wolf |
May 21 2016 10:30AM | M
M |
Duval,FL
Duval,FL |
||||||||
3. Vidotti,Patrick Peoliveira Haddock,Paul |
May 21 2016 9:00AM | M
M |
Duval,FL
Duval,FL |
Orange Ball Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brekhus,David Wilkenson,Kristen |
M
F |
Hillsborough,FL
Hillsborough,FL |
|||||||||
2. Connolly,Glenn Rosenstock,Joseph |
M
M |
Brevard,FL
Alachua,FL |
|||||||||
3. Emory,Robert Ayala,Carmelo |
M
M |
Seminole,FL
Orange,FL |
|||||||||
4. Heisler,Cody Crose,Charlie |
M
M |
Pasco,FL
Pasco,FL |
|||||||||
5. Lennon,Colin Chizmar,Jonathan |
M
M |
Palm Beach,FL
Broward,FL |
|||||||||
6. Mellentine,Meghan S Kennedy,Byron |
F
M |
Lee,FL
Lee,FL |
Orange Ball Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ayala,Carmelo | May 20 2016 3:00PM | M | Orange,FL | ||||||||
2. Barnes,Stacy | May 21 2016 8:00AM | F | Escambia,FL | ||||||||
3. Brekhus,David | May 20 2016 3:00PM | M | Hillsborough,FL | ||||||||
4. Chaves,Candida Rosa | May 21 2016 8:00AM | F | Miami-Dade,FL | ||||||||
5. Chizmar,Jonathan | May 21 2016 8:00AM | M | Broward,FL | ||||||||
6. Crose,Charlie | May 20 2016 3:00PM | M | Pasco,FL | ||||||||
7. Emory,Robert | May 20 2016 3:00PM | M | Seminole,FL | ||||||||
8. Gartman,Jeffrey Charles | May 21 2016 8:00AM | M | Manatee,FL | ||||||||
9. Heisler,Cody | May 20 2016 3:00PM | M | Pasco,FL | ||||||||
10. Jacobsen,Kelly Nicole | May 20 2016 3:30PM | F | Leon,FL | ||||||||
11. Kennedy,Byron | May 20 2016 3:00PM | M | Lee,FL | ||||||||
12. Kuralaev,Valdislav | May 20 2016 3:00PM | M | Pinellas,FL | ||||||||
13. Lennon,Colin (1) | May 20 2016 3:30PM | M | Palm Beach,FL | ||||||||
14. Mellentine,Meghan S (2) | May 21 2016 8:00AM | F | Lee,FL | ||||||||
15. Rosenstock,Joseph | May 20 2016 3:00PM | M | Alachua,FL | ||||||||
16. Wilkenson,Kristen | May 21 2016 8:00AM | F | Hillsborough,FL |
Orange Ball Unified Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Byle,Taylor Rosenstock,Joseph |
May 21 2016 9:00AM | M
M |
Alachua,FL
Alachua,FL |
||||||||
2. Grainger,Catherine James Connolly,Glenn |
May 21 2016 8:30AM | M
M |
Brevard,FL
Brevard,FL |
||||||||
3. Levy,Brooke Ariel Davis,Brad |
May 21 2016 8:30AM | M
M |
Palm Beach,FL
Palm Beach,FL |
Red Ball 1 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Gallino,Brandon Cacciotti,Jason |
M
M |
Alachua,FL
Alachua,FL |
|||||||||
2. Holland,Sean Montgold,Caitlin |
M
F |
Polk,FL
Polk,FL |
|||||||||
3. Hutsenpiller,Ashley Angelicas,Nick |
F
M |
Lee,FL
Sarasota,FL |
|||||||||
4. Long,Eden Choun,Sophea |
F
F |
Alachua,FL
Alachua,FL |
|||||||||
5. Rinfret,Kelly Riveros,Melissa |
F
F |
Collier,FL
Palm Beach,FL |
|||||||||
6. Rivera,Guillermo Turner,Kea |
M
F |
Hillsborough,FL
Hillsborough,FL |
|||||||||
7. Young Jr.,Rodney Brown,David |
M
M |
Hillsborough,FL
Hillsborough,FL |
Red Ball 1 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beckner,Anthony | May 21 2016 8:00AM | M | Palm Beach,FL | ||||||||
2. Berzins,Shina | May 21 2016 8:15AM | F | Manatee,FL | ||||||||
3. Brown,David | May 21 2016 8:15AM | M | Hillsborough,FL | ||||||||
4. Cacciotti,Jason | May 21 2016 8:15AM | M | Alachua,FL | ||||||||
5. Choun,Sophea | May 21 2016 8:00AM | F | Alachua,FL | ||||||||
6. Espinosa,Fernando | May 21 2016 8:00AM | M | Miami-Dade,FL | ||||||||
7. Feldenkrais,Erick | May 21 2016 8:00AM | M | Broward,FL | ||||||||
8. Gallino,Brandon | May 21 2016 8:00AM | M | Alachua,FL | ||||||||
9. Gallon,Leon | May 21 2016 8:00AM | M | Leon,FL | ||||||||
10. Harrell,Ashley | May 21 2016 8:00AM | F | Leon,FL | ||||||||
11. Holland,Sean | May 21 2016 8:00AM | M | Polk,FL | ||||||||
12. Jara,Daniel | May 21 2016 8:00AM | M | Broward,FL | ||||||||
13. Kaye,Joshua | May 21 2016 8:00AM | M | Palm Beach,FL | ||||||||
14. Louis,Matthew | May 21 2016 8:00AM | M | Miami-Dade,FL | ||||||||
15. Lunsford,Dakota | May 21 2016 8:00AM | M | Osceola,FL | ||||||||
16. Montgold,Caitlin | May 21 2016 8:00AM | F | Polk,FL | ||||||||
17. Moreno,Dymalin | May 21 2016 8:00AM | F | Miami-Dade,FL | ||||||||
18. Norman,William | May 21 2016 8:00AM | M | Leon,FL | ||||||||
19. Rafalowski,Erica | May 21 2016 8:00AM | F | Miami-Dade,FL | ||||||||
20. Rivas,Amanda | May 21 2016 8:00AM | F | Orange,FL | ||||||||
21. Rivera,Guillermo | May 21 2016 8:00AM | M | Hillsborough,FL | ||||||||
22. Riveros,Melissa | May 21 2016 8:00AM | F | Palm Beach,FL | ||||||||
23. Spencer,Jamie | May 21 2016 8:00AM | M | Manatee,FL | ||||||||
24. Turner,Kea | May 21 2016 8:00AM | F | Hillsborough,FL | ||||||||
25. Young Jr.,Rodney | May 21 2016 8:00AM | M | Hillsborough,FL |
Red Ball 1 Unified Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fenn,Shannon Choun,Sophea |
May 21 2016 9:00AM | F
F |
Alachua,FL
Alachua,FL |
||||||||
2. Kaye,Edward Kaye,Joshua |
May 21 2016 9:00AM | M
M |
Palm Beach,FL
Palm Beach,FL |
||||||||
3. Reisert,David Bernal,Andres Santiago |
May 21 2016 9:15AM | M
M |
Miami-Dade,FL
Miami-Dade,FL |
Red Ball 2 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Davis,Sharon Barrows,Kristen |
F
F |
Lee,FL
Lee,FL |
|||||||||
2. Downey,Kami Dunbar-Buker,Sara |
F
F |
Leon,FL
Leon,FL |
|||||||||
3. Quinones,John Brooks,Kana |
M
F |
Hillsborough,FL
Hillsborough,FL |
Red Ball 2 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Baar,Joey | May 21 2016 10:45AM | M | Manatee,FL | ||||||||
2. Barrows,Kristen | May 21 2016 9:30AM | F | Lee,FL | ||||||||
3. Brooks,Kana | May 21 2016 9:30AM | F | Hillsborough,FL | ||||||||
4. Davis,Sharon | May 21 2016 9:30AM | F | Lee,FL | ||||||||
5. Downey,Kami | May 21 2016 10:30AM | F | Leon,FL | ||||||||
6. Dunbar-Buker,Sara | May 21 2016 9:30AM | F | Leon,FL | ||||||||
7. Ford,Eric | May 21 2016 10:30AM | M | Palm Beach,FL | ||||||||
8. Hubers,Zachary | May 21 2016 10:30AM | M | Palm Beach,FL | ||||||||
9. Jordan,Daniel | May 21 2016 9:30AM | M | Leon,FL | ||||||||
10. Lee,Sierra Javonte | May 21 2016 10:30AM | F | Alachua,FL | ||||||||
11. Martel,Elizabeth | May 21 2016 10:30AM | F | Sarasota,FL | ||||||||
12. Meyn,Kristin | May 21 2016 9:30AM | F | Sarasota,FL | ||||||||
13. Neville,Hope | May 21 2016 9:30AM | F | Broward,FL | ||||||||
14. Patino,Joshua | May 21 2016 10:30AM | M | Hillsborough,FL | ||||||||
15. Quinones,John | May 21 2016 9:30AM | M | Hillsborough,FL |
Red Ball 2 Unified Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Ginsberg,Sophie Paris Ford,Eric |
May 20 2016 3:45PM | M
M |
Palm Beach,FL
Palm Beach,FL |
||||||||
2. Gonzalez,Christopher Lee,Sierra Javonte |
May 20 2016 3:00PM | M
F |
Alachua,FL
Alachua,FL |
||||||||
3. Wolffe,Yissel Devivero,Jose |
May 20 2016 3:00PM | M
M |
Miami-Dade,FL
Miami-Dade,FL |
Yellow Ball 1 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Hillhouse,Clark Williams,Brett (1) |
M
M |
St. Lucie,FL
Boca Raton,FL |
|||||||||
2. Hodgins,Timothy Buker,Cyrus |
M
M |
Leon,FL
Leon,FL |
|||||||||
3. Stuempfig,Nicholas Nieves,Alberto |
M
M |
Collier,FL
Collier,FL |
Yellow Ball 1 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Buker,Cyrus | May 20 2016 1:00PM | M | Leon,FL | ||||||||
2. Castro,Santiago (2) | May 20 2016 2:15PM | M | Miami-Dade,FL | ||||||||
3. Fisher,Bryan | May 20 2016 1:00PM | M | Hillsborough,FL | ||||||||
4. Hawkins,Russell | May 20 2016 2:15PM | M | Pinellas,FL | ||||||||
5. Hillhouse,Clark (1) | May 21 2016 8:30AM | M | St. Lucie,FL | ||||||||
6. Hodgins,Timothy | May 20 2016 1:00PM | M | Leon,FL | ||||||||
7. Johnson,David William | May 20 2016 1:00PM | M | Lee,FL | ||||||||
8. Nieves,Alberto | May 20 2016 1:00PM | M | Collier,FL | ||||||||
9. Rabbu,Timothy | May 20 2016 2:15PM | M | Manatee,FL | ||||||||
10. Simmons,Louis | May 20 2016 2:15PM | M | Polk,FL | ||||||||
11. Stuempfig,Nicholas | May 20 2016 1:00PM | M | Collier,FL | ||||||||
12. Thompson,Brandon (1) | May 21 2016 8:00AM | M | Broward,FL | ||||||||
13. Williams,Brett (2) | May 21 2016 8:45AM | M | Boca Raton,FL |
Yellow Ball 1 Unified Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Luchansky,John Amico,Louis |
May 21 2016 8:00AM | M
M |
Sarasota,FL
Sarasota,FL |
||||||||
2. Rehmatallah,Hassaan Bin Johnson,David William |
May 21 2016 9:15AM | M
M |
Lee,FL
Lee,FL |
||||||||
3. Smoot,Dakota Graver,Robert Joseph |
May 21 2016 8:00AM | M
M |
Duval,FL
Duval,FL |
Yellow Ball 2 Doubles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Fisher,Ryan Gray,Andrew |
M
M |
Brandon,FL
Miami-Dade,FL |
|||||||||
2. Milchman,Gary Doring,Jonathan |
M
M |
Broward,FL
Palm Beach,FL |
|||||||||
3. Simmons,Louis Mailly,Brandon |
M
M |
Polk,FL
Polk,FL |
|||||||||
4. Tagliareni,Brittany Smith,Ryan (1) |
F
M |
Seminole,FL
Manatee,FL |
Yellow Ball 2 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Doring,Jonathan | May 20 2016 1:00PM | M | Palm Beach,FL | ||||||||
2. Fisher,Ryan | May 20 2016 1:00PM | M | Brandon,FL | ||||||||
3. Gray,Andrew | May 20 2016 1:00PM | M | Miami-Dade,FL | ||||||||
4. Mailly,Brandon | May 20 2016 1:00PM | M | Polk,FL | ||||||||
5. Milchman,Gary | May 20 2016 1:00PM | M | Broward,FL | ||||||||
6. Pulver,Marc | M | Miami-Dade,FL | |||||||||
7. Smith,Ryan (2) | May 20 2016 1:00PM | M | Manatee,FL | ||||||||
8. Tagliareni,Brittany (1) | May 20 2016 1:00PM | F | Seminole,FL |
Total Active Entrants: 167
Total Inactive Entrants: 0
Total Inactive Entrants: 0