Home >> 2016 KMPC ROUND ROBIN SCRAMBLE >> Entrants |
2016 KMPC ROUND ROBIN SCRAMBLE
Entrants by division |
Men's Open - 3.5 & Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Arnold,Tom | M | Onalaska, | |||||||||
2. Borst,George A | M | Port Washington,WI | |||||||||
3. Bronson,James | M | Bayside,WI | |||||||||
4. Frank,Terry | M | West Bend,WI | |||||||||
5. Grulke,Al L | M | Waukesha,WI | |||||||||
6. Hinnenkamp,Steve | M | Horicon,WI | |||||||||
7. Kammerzelt,Jerry | M | Sheboygan,WI | |||||||||
8. Kratz,Derek | M | Port Washington,WI | |||||||||
9. Larsson,Phil | M | Hartford,WI | |||||||||
10. Maher,Dennis C | M | Slinger,WI | |||||||||
11. Malinowski,Gary | M | Oconomowoc,WI | |||||||||
12. McGuire,Mike | M | West Bend,WI | |||||||||
13. Wroblewski,Greg A | M | Appleton,WI | |||||||||
14. Zimmerman,Dave | M | Hartford,WI |
Women's Open - 3.5 & Up | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Dudzek,Jan | F | Milwaukee,WI | |||||||||
2. Grulke,Pat A | F | Waukesha,WI | |||||||||
3. Hoffman,Donna J | F | Mequon,WI | |||||||||
4. Mittmann,Eileen | F | Plymouth,WI | |||||||||
5. Morrell,Lynn | F | Milwaukee,WI | |||||||||
6. Neumann,Charlotte | F | West Bend,WI | |||||||||
7. Saliek-Shaffer,Barbara | F | Cedarburg,WI | |||||||||
8. Wendl,Andrea | F | Hartford,WI |
Total Active Entrants: 22
Total Inactive Entrants: 0
Total Inactive Entrants: 0