Home >> Flex Wakefield Fall Men's Open >> Entrants |
Flex Wakefield Fall Men's Open
Entrants by division |
Men's Open Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barlas,Steve | M | Arlington,VA | |||||||||
2. Bartholomaus,Ron | M | Manassas,VA | |||||||||
3. Cosca,Chris | M | Fortwashington,MD | |||||||||
4. Dadzie,Ebenezer | M | Falls Church,VA | |||||||||
5. Galarza,Christian | M | Fairfax,VA | |||||||||
6. Huynh,Tung | M | Fairfax,VA | |||||||||
7. Innocencio,Ryan | M | Fairfax,VA | |||||||||
8. Lejeune,Miguel | M | Arlington,VA | |||||||||
9. Loss,David | M | Arlington,VA | |||||||||
10. Luby,Art | M | Burke,VA | |||||||||
11. Nguyen,Nhat | M | Annandale,VA | |||||||||
12. Peterson,William | M | Falls Church,VA | |||||||||
13. Pineda,Daniel R | M | Arlington,VA | |||||||||
14. Siegal,Gregg | M | Arlington,VA | |||||||||
15. Smith,Paul Kiel | M | Arlington,VA | |||||||||
16. Taye,Kinde | M | Alexandria,VA |
Total Active Entrants: 16
Total Inactive Entrants: 0
Total Inactive Entrants: 0