Home >> Jr. Gran Prix #08 - March 30 at Hollytree >> Entrants | Grand Prix Circuits |
Jr. Gran Prix #08 - March 30 at Hollytree
Entrants by division |
Boys' 12 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Beaulieu,Jeremiah C | Mar 30 2019 8:45AM | M | Tyler,TX | ||||||||
2. Boone,Staton | Mar 30 2019 8:45AM | M | Tyler,TX | ||||||||
3. Rhyne,Nathaniel J | Mar 30 2019 8:45AM | M | Bullard,TX | ||||||||
4. Roberts,Nathaniel | Mar 30 2019 10:15AM | M | Longview,TX | ||||||||
5. Ross,James Andrew | Mar 30 2019 10:15AM | M | Tyler,TX | ||||||||
6. Woods,Seth E | Mar 30 2019 8:45AM | M | Tyler,TX |
Boys' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Aguilar,Ashton | Mar 30 2019 1:30PM | M | Tyler,TX | ||||||||
2. Brooks,Caleb M | Mar 30 2019 9:00AM | M | Bullard,TX | ||||||||
3. Bunt,Cullen F | Mar 30 2019 9:00AM | M | Tyler,TX | ||||||||
4. Gaston,Daniel | Mar 30 2019 10:15AM | M | Tyler,TX | ||||||||
5. Hamilton,Windom H | Mar 30 2019 9:00AM | M | Jacksonville,TX | ||||||||
6. Rowan,Michael | Mar 30 2019 9:00AM | M | Tyler,TX |
Boys' 18 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Allen,Camron L | Mar 30 2019 9:45AM | M | Whitehouse,TX | ||||||||
2. allen,tayler D | Mar 30 2019 9:45AM | M | Athens,Tx | ||||||||
3. Bains,Simar | Mar 30 2019 1:30PM | M | Tyler,TX | ||||||||
4. Byrd,Ethan M | Mar 30 2019 8:45AM | M | Tyler,TX | ||||||||
5. Gunn,Clark | Mar 30 2019 9:45AM | M | Bullard,TX | ||||||||
6. Lee,Carson | Mar 30 2019 8:45AM | M | Longview,TX | ||||||||
7. Lopez,Carlos D | Mar 30 2019 1:00PM | M | Sulphur Springs,TX | ||||||||
8. Miller,Sean | Mar 30 2019 8:45AM | M | Palestine,TX | ||||||||
9. Rajesh,Arjun | Mar 30 2019 9:45AM | M | Tyler,TX | ||||||||
10. Roden,Aaron | Mar 30 2019 8:45AM | M | Lindale,TX | ||||||||
11. Stewart,Grayson A | Mar 30 2019 8:45AM | M | Whitehouse,TX | ||||||||
12. Walker,Cullen W | Mar 30 2019 1:30PM | M | Tyler,TX | ||||||||
13. Wegener,Byron A | Mar 30 2019 8:45AM | M | Tyler,TX |
CoEd Green Ball 10 & Under Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Boland,Caden | Mar 30 2019 9:00AM | M | Tyler,TX | ||||||||
2. Briggs,Adelyn E | Mar 30 2019 1:30PM | F | Tyler,TX | ||||||||
3. Connell,Shae | Mar 30 2019 9:00AM | F | Tyler,TX | ||||||||
4. Delello,Andrew M | Mar 30 2019 1:30PM | M | Tyler,TX | ||||||||
5. Delello,Grace E | Mar 30 2019 9:00AM | F | Tyler,TX | ||||||||
6. Young,Jett | Mar 30 2019 9:00AM | M | Tyler,TX |
Girls' 14 Singles Draw | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Anderson,Ainsley E | Mar 30 2019 9:30AM | F | Tyler,TX | ||||||||
2. Cantu,Jeauxleigh N | Mar 30 2019 10:15AM | F | Sulphur Springs,TX | ||||||||
3. Carpenter,Lily R | Mar 30 2019 9:00AM | F | Tyler,TX | ||||||||
4. Constante,Natalie M | Mar 30 2019 9:00AM | F | Bullard,TX | ||||||||
5. Creel,Madison E | Mar 30 2019 9:30AM | F | Bullard,TX | ||||||||
6. Ditsworth,Emelia P | Mar 30 2019 9:30AM | F | Bullard,TX | ||||||||
7. Egana,Isabella | Mar 30 2019 9:30AM | F | Tyler,TX | ||||||||
8. Faulks,Emma G | Mar 30 2019 9:00AM | F | Tyler,TX | ||||||||
9. Martin,Natalie E | Mar 30 2019 9:30AM | F | Tyler,TX | ||||||||
10. Nguyen,Gabbi | Mar 30 2019 1:30PM | F | Longview,TX | ||||||||
11. Perkins,Gracie J | Mar 30 2019 9:30AM | F | Tyler,TX | ||||||||
12. Roberts,Rebecca M | Mar 30 2019 9:30AM | F | Longview,TX | ||||||||
13. Taylor,Breanna G | Mar 30 2019 9:00AM | F | Lindale,TX | ||||||||
14. Whitt,Caden E | Mar 30 2019 9:30AM | F | Bullard,TX |
Total Active Entrants: 45
Total Inactive Entrants: 0
Total Inactive Entrants: 0