Pickleball Champions Series - Wisconsin Cup: Men's 5.0 Singles

Player | Won | Lost | Games Won | Games Lost | Points Won | Points Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Shem Biebert (h2h) | 3 | 1 | 3 | 1 | 50 | 24 | *** | 1-0(15-7) | 0-1(15-5) | 1-0(15-2) | 1-0(15-0) |
2. Davey Fischer (h2h) | 3 | 1 | 3 | 1 | 52 | 27 | 0-1(15-7) | *** | 1-0(15-5) | 1-0(15-5) | 1-0(15-2) |
3. Zane Navratil (h2h) | 3 | 1 | 3 | 1 | 50 | 29 | 1-0(15-5) | 0-1(15-5) | *** | 1-0(15-8) | 1-0(15-1) |
4. Nick D Fischer | 1 | 3 | 1 | 3 | 30 | 50 | 0-1(15-2) | 0-1(15-5) | 0-1(15-8) | *** | 1-0(15-5) |
5. Peter S Wessels | 0 | 4 | 0 | 4 | 8 | 60 | 0-1(15-0) | 0-1(15-2) | 0-1(15-1) | 0-1(15-5) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Jun 10 | Peter S Wessels | Shem Biebert | 15-0 | Fri, Jun 10 | Zane Navratil | Davey Fischer | 15-5 |
2
Fri, Jun 10 | Nick D Fischer | Zane Navratil | 15-8 | Fri, Jun 10 | Davey Fischer | Peter S Wessels | 15-2 |
3
Fri, Jun 10 | Shem Biebert | Davey Fischer | 15-7 | Fri, Jun 10 | Peter S Wessels | Nick D Fischer | 15-5 |
4
Fri, Jun 10 | Zane Navratil | Peter S Wessels | 15-1 | Fri, Jun 10 | Nick D Fischer | Shem Biebert | 15-2 |