Badger State Games: Pickleball Championships: Men's Open Singles - SHARKS

Player | Won | Lost | Games Won | Games Lost | Points Won | Points Lost | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. T A Tran | 4 | 0 | 4 | 0 | 44 | 15 | *** | 1-0(11-8) | 1-0(11-4) | 1-0(11-3) | 1-0(11-0) |
2. Chris D Unger | 3 | 1 | 3 | 1 | 41 | 21 | 0-1(11-8) | *** | 1-0(11-6) | 1-0(11-4) | 1-0(11-0) |
3. Jim Rutkowski | 2 | 2 | 2 | 2 | 32 | 26 | 0-1(11-4) | 0-1(11-6) | *** | 1-0(11-4) | 1-0(11-0) |
4. Greg A Wroblewski | 1 | 3 | 1 | 3 | 22 | 33 | 0-1(11-3) | 0-1(11-4) | 0-1(11-4) | *** | 1-0(11-0) |
5. Nate Boehm | 0 | 4 | 0 | 4 | 0 | 44 | 0-1(11-0) | 0-1(11-0) | 0-1(11-0) | 0-1(11-0) | *** |
Scheduled and Played Matches
Match Date | Start Time | Court | Player | Opponent | Score |
---|
1
Fri, Jul 22 | Chris D Unger | Greg A Wroblewski | 11-4 | Fri, Jul 22 | T A Tran | Jim Rutkowski | 11-4 |
2
Fri, Jul 22 | Nate Boehm | T A Tran | 11-0 | Fri, Jul 22 | Jim Rutkowski | Chris D Unger | 11-6 |
3
Fri, Jul 22 | Greg A Wroblewski | Jim Rutkowski | 11-4 | Fri, Jul 22 | Chris D Unger | Nate Boehm | 11-0 |
4
Fri, Jul 22 | T A Tran | Chris D Unger | 11-8 | Fri, Jul 22 | Nate Boehm | Greg A Wroblewski | 11-0 |
5
Fri, Jul 22 | 5:00pm | Jim Rutkowski | Nate Boehm | 11-0 | Fri, Jul 22 | 5:00pm | Greg A Wroblewski | T A Tran | 11-3 |